YoY annual 2022 vs 2021
Stock | Revenue | Code | Industry |
---|---|---|---|
SOUL | 14.8 | D2.3 | Basic & Specialty - Food & Beverage |
HKMU | -51.4 | B1.7 | Others - Basic Materials |
CBMF | -13.2 | E2 | Household Goods |
ATIC | 21.1 | I1 | Software & IT Services |
TECH | -18.7 | I1 | Software & IT Services |
FIRE | -70.3 | A1.2 | Coal Mining |
HRUM | 179.2 | A1.2 | Coal Mining |
BUMI | 88.6 | A1.2 | Coal Mining |
DSSA | 185.8 | A1.2 | Coal Mining |
GEMS | 91.3 | A1.2 | Coal Mining |
BYAN | 71.4 | A1.2 | Coal Mining |
OBMD | 54.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PTRO | 19.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
DEWA | 31.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
WOWS | 3.3 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ETWA | 1198.7 | A2 | Alternative Energy |
MDKA | 137.1 | B1.1 | Metal & Mineral Mining |
WTON | 34.5 | B1.3 | Cement |
WSBP | 49.3 | B1.3 | Cement |
SULI | -14.3 | B1.5 | Forestry |
SWAT | 11.4 | B1.5 | Forestry |
IPOL | -1.2 | B1.6 | Plastic & Packaging |
CAKK | -7.4 | C1.2 | Ceramics, Glass & Porcelain |
AMIN | 19.6 | C1.3 | Others - Industrial Goods |
HEXA | 43.1 | C1.3 | Others - Industrial Goods |
RANC | 0.3 | D1 | Foods & Staples Retailing |
WICO | -37.0 | D1 | Foods & Staples Retailing |
UNSP | 5.5 | D2.1 | Plantation |
BEEF | -72.5 | D2.4 | Others - Food & Beverage |
POLU | 20.8 | E4 | Apparel & Luxury Goods |
SRIL | -35.7 | E4 | Apparel & Luxury Goods |
BATA | 46.7 | E4 | Apparel & Luxury Goods |
ICON | 22.2 | E5 | Consumer Services |
LUCY | 358.0 | E5 | Consumer Services |
IDEA | 18.9 | E5 | Consumer Services |
ABBA | 0.8 | E6 | Media & Entertainment |
BOGA | 31.9 | E7 | Retailing |
BBYB | 214.0 | G1 | Banks |
BCIC | 69.9 | G1 | Banks |
BBTN | -2.9 | G1 | Banks |
BTPN | 6.9 | G1 | Banks |
BSIM | -3.8 | G1 | Banks |
SMMA | -14.4 | G5 | Holding & Investment Companies |
IPAC | 28.2 | H1 | Properties & Real Estate |
DADA | -62.7 | H1 | Properties & Real Estate |
KREN | -3.0 | I1 | Software & IT Services |
BELI | 72.3 | I1 | Software & IT Services |
WGSH | 20.7 | I1 | Software & IT Services |
UVCR | 29.9 | I1 | Software & IT Services |
RUNS | 533.4 | I1 | Software & IT Services |
PGJO | 197.7 | I1 | Software & IT Services |
CASH | -33.5 | I1 | Software & IT Services |
JSMR | 9.3 | J1 | Transportation Infrastructure |
SMKM | 13.0 | J2 | Heavy Constructions & Civil Engineering |
WIKA | 20.6 | J2 | Heavy Constructions & Civil Engineering |
WEGE | -25.2 | J2 | Heavy Constructions & Civil Engineering |
FIMP | 0.0 | J2 | Heavy Constructions & Civil Engineering |
FREN | 7.1 | J3 | Telecommunication |
IBST | 11.8 | J3 | Telecommunication |
EXCL | 8.9 | J3 | Telecommunication |
GHON | 13.0 | J3 | Telecommunication |
TBIG | 5.5 | J3 | Telecommunication |
LINK | -2.0 | J3 | Telecommunication |
GOLD | 7.1 | J3 | Telecommunication |
TGRA | -64.4 | J4 | Utilities |
SAFE | 57.2 | K1 | Transportation |
CANI | 14.7 | K2.1 | Logistics & Deliveries - Oil, Gas & Coal |
PPGL | 12.5 | K2.2 | Logistics & Deliveries |
DEAL | 5.6 | K2.2 | Logistics & Deliveries |
HILL | 65.2 | B1.7 | Others - Basic Materials |
GTRA | 46.7 | K2.2 | Logistics & Deliveries |
NCKL | 16.3 | B1.1 | Metal & Mineral Mining |
MBMA | 0.0 | B1.1 | Metal & Mineral Mining |
MEDC | 91.8 | A1.1 | Crude Petroleum & Natural Gas Production |
ENRG | 15.5 | A1.1 | Crude Petroleum & Natural Gas Production |
RAJA | 34.3 | A1.1 | Crude Petroleum & Natural Gas Production |
PGAS | 22.1 | A1.1 | Crude Petroleum & Natural Gas Production |
KOPI | -2.3 | A1.1 | Crude Petroleum & Natural Gas Production |
SURE | 10.3 | A1.1 | Crude Petroleum & Natural Gas Production |
SGER | 0.0 | A1.2 | Coal Mining |
IATA | 152.2 | A1.2 | Coal Mining |
COAL | 303.5 | A1.2 | Coal Mining |
BOSS | 949.5 | A1.2 | Coal Mining |
TOBA | 42.8 | A1.2 | Coal Mining |
ADMR | 105.0 | A1.2 | Coal Mining |
GTBO | 1143.2 | A1.2 | Coal Mining |
INDY | 46.8 | A1.2 | Coal Mining |
ARII | 0.0 | A1.2 | Coal Mining |
KKGI | 100.5 | A1.2 | Coal Mining |
ADRO | 110.8 | A1.2 | Coal Mining |
BSSR | 54.7 | A1.2 | Coal Mining |
RMKE | 46.8 | A1.2 | Coal Mining |
ABMM | 47.0 | A1.2 | Coal Mining |
MBAP | 50.8 | A1.2 | Coal Mining |
MCOL | 59.5 | A1.2 | Coal Mining |
PTBA | 45.8 | A1.2 | Coal Mining |
CNKO | 40.8 | A1.2 | Coal Mining |
SMMT | 106.6 | A1.2 | Coal Mining |
ITMG | 81.9 | A1.2 | Coal Mining |
AIMS | -15.5 | A1.2 | Coal Mining |
DWGL | 20.9 | A1.2 | Coal Mining |
INPS | 2.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
APEX | 28.8 | A1.3 | Supporting Industries - Oil, Gas & Coal |
PKPK | 762.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
CTBN | 43.3 | A1.3 | Supporting Industries - Oil, Gas & Coal |
RUIS | 3.6 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ITMA | 0.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
MYOH | -8.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
BIPI | -30.7 | A1.3 | Supporting Industries - Oil, Gas & Coal |
DOID | 77.3 | A1.3 | Supporting Industries - Oil, Gas & Coal |
ELSA | 51.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
TEBE | 0.0 | A1.3 | Supporting Industries - Oil, Gas & Coal |
UNIQ | 33.5 | A1.3 | Supporting Industries - Oil, Gas & Coal |
AKRA | 84.9 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SMRU | -8.2 | A1.3 | Supporting Industries - Oil, Gas & Coal |
SEMA | -24.5 | A2 | Alternative Energy |
ARKO | 24.9 | A2 | Alternative Energy |
TINS | -14.4 | B1.1 | Metal & Mineral Mining |
DKFT | -44.1 | B1.1 | Metal & Mineral Mining |
IFSH | 3.6 | B1.1 | Metal & Mineral Mining |
PSAB | -56.0 | B1.1 | Metal & Mineral Mining |
BRMS | 14.4 | B1.1 | Metal & Mineral Mining |
INCO | 28.5 | B1.1 | Metal & Mineral Mining |
CITA | 24.2 | B1.1 | Metal & Mineral Mining |
ANTM | 19.5 | B1.1 | Metal & Mineral Mining |
ZINC | -14.5 | B1.1 | Metal & Mineral Mining |
PICO | 20.6 | B1.2 | Metal and Allied Products |
GDST | 55.1 | B1.2 | Metal and Allied Products |
BAJA | -22.6 | B1.2 | Metal and Allied Products |
NIKL | 25.9 | B1.2 | Metal and Allied Products |
ALKA | 19.0 | B1.2 | Metal and Allied Products |
ALMI | -17.8 | B1.2 | Metal and Allied Products |
KRAS | 0.0 | B1.2 | Metal and Allied Products |
ISSP | 16.4 | B1.2 | Metal and Allied Products |
GGRP | 36.0 | B1.2 | Metal and Allied Products |
TBMS | 4.2 | B1.2 | Metal and Allied Products |
BTON | 35.0 | B1.2 | Metal and Allied Products |
JKSW | 0.0 | B1.2 | Metal and Allied Products |
INAI | 0.7 | B1.2 | Metal and Allied Products |
LMSH | 2.6 | B1.2 | Metal and Allied Products |
SMGR | -0.9 | B1.3 | Cement |
SMBR | 7.4 | B1.3 | Cement |
INTP | 10.6 | B1.3 | Cement |
SMCB | 9.3 | B1.3 | Cement |
CMNT | 17.0 | B1.3 | Cement |
AGII | -4.7 | B1.4 | Chemicals |
BRPT | -2.5 | B1.4 | Chemicals |
MOLI | -5.6 | B1.4 | Chemicals |
ESSA | 150.2 | B1.4 | Chemicals |
SBMA | 17.4 | B1.4 | Chemicals |
ADMG | -22.1 | B1.4 | Chemicals |
INCI | -8.2 | B1.4 | Chemicals |
DPNS | 36.5 | B1.4 | Chemicals |
EKAD | -2.4 | B1.4 | Chemicals |
TPIA | -4.0 | B1.4 | Chemicals |
UNIC | 15.5 | B1.4 | Chemicals |
MDKI | 22.5 | B1.4 | Chemicals |
SRSN | 7.7 | B1.4 | Chemicals |
SAMF | 99.5 | B1.4 | Chemicals |
INKP | 18.3 | B1.5 | Forestry |
TKIM | 16.0 | B1.5 | Forestry |
ALDO | -4.1 | B1.5 | Forestry |
INRU | 23.8 | B1.5 | Forestry |
SPMA | 12.5 | B1.5 | Forestry |
KDSI | 4.9 | B1.5 | Forestry |
FASW | -8.7 | B1.5 | Forestry |
TIRT | -94.1 | B1.5 | Forestry |
IFII | 21.4 | B1.5 | Forestry |
FPNI | 19.5 | B1.6 | Plastic & Packaging |
IGAR | 11.3 | B1.6 | Plastic & Packaging |
ESIP | 20.8 | B1.6 | Plastic & Packaging |
YPAS | 11.2 | B1.6 | Plastic & Packaging |
PBID | 13.3 | B1.6 | Plastic & Packaging |
AKPI | 15.2 | B1.6 | Plastic & Packaging |
APLI | 25.2 | B1.6 | Plastic & Packaging |
EPAC | -28.3 | B1.6 | Plastic & Packaging |
BRNA | 0.0 | B1.6 | Plastic & Packaging |
TRST | 4.7 | B1.6 | Plastic & Packaging |
SMKL | 4.7 | B1.6 | Plastic & Packaging |
TALF | 25.7 | B1.6 | Plastic & Packaging |
OPMS | -45.3 | B1.7 | Others - Basic Materials |
AYLS | 351.8 | B1.7 | Others - Basic Materials |
OKAS | 50.6 | B1.7 | Others - Basic Materials |
BMSR | 45.9 | B1.7 | Others - Basic Materials |
KMTR | -6.8 | B1.7 | Others - Basic Materials |
DEPO | 10.3 | B1.7 | Others - Basic Materials |
SQMI | 11.8 | B1.7 | Others - Basic Materials |
CLPI | -0.9 | B1.7 | Others - Basic Materials |
LTLS | 18.7 | B1.7 | Others - Basic Materials |
PNGO | -2.9 | B1.7 | Others - Basic Materials |
INTD | -27.1 | B1.7 | Others - Basic Materials |
BEBS | 41.0 | B1.7 | Others - Basic Materials |
NPGF | -56.8 | B1.7 | Others - Basic Materials |
INCF | -11.9 | B1.7 | Others - Basic Materials |
KAYU | 348.8 | B1.7 | Others - Basic Materials |
ARCI | -34.8 | B1.7 | Others - Basic Materials |
NICL | 169.4 | B1.7 | Others - Basic Materials |
KBLM | 24.8 | C1.1 | Cable |
KBLI | 26.1 | C1.1 | Cable |
IKBI | 3.0 | C1.1 | Cable |
CCSI | 45.5 | C1.1 | Cable |
SCCO | 9.0 | C1.1 | Cable |
JECC | 64.0 | C1.1 | Cable |
VOKS | 53.8 | C1.1 | Cable |
MARK | -30.8 | C1.2 | Ceramics, Glass & Porcelain |
MLIA | 13.9 | C1.2 | Ceramics, Glass & Porcelain |
AMFG | 17.3 | C1.2 | Ceramics, Glass & Porcelain |
ARNA | 1.6 | C1.2 | Ceramics, Glass & Porcelain |
TOTO | 14.2 | C1.2 | Ceramics, Glass & Porcelain |
KIAS | 17.3 | C1.2 | Ceramics, Glass & Porcelain |
SINI | 8.8 | C1.3 | Others - Industrial Goods |
LABA | 65.3 | C1.3 | Others - Industrial Goods |
SKRN | 54.6 | C1.3 | Others - Industrial Goods |
GPSO | 34.7 | C1.3 | Others - Industrial Goods |
KOBX | 46.2 | C1.3 | Others - Industrial Goods |
KUAS | 0.0 | C1.3 | Others - Industrial Goods |
AVIA | -1.3 | C1.3 | Others - Industrial Goods |
APII | 16.9 | C1.3 | Others - Industrial Goods |
IMPC | 26.0 | C1.3 | Others - Industrial Goods |
SPTO | 12.1 | C1.3 | Others - Industrial Goods |
KOIN | 20.5 | C1.3 | Others - Industrial Goods |
ARKA | 194.2 | C1.3 | Others - Industrial Goods |
HOPE | 73.7 | C1.3 | Others - Industrial Goods |
NTBK | 93.0 | C1.3 | Others - Industrial Goods |
INTA | 8.2 | C1.3 | Others - Industrial Goods |
CTTH | 22.9 | C1.3 | Others - Industrial Goods |
UNTR | 55.6 | C1.3 | Others - Industrial Goods |
INDX | 0.0 | C2 | Industrial Services |
LION | 36.1 | C2 | Industrial Services |
SOSS | 10.1 | C2 | Industrial Services |
KONI | 42.5 | C2 | Industrial Services |
MFMI | 9.1 | C2 | Industrial Services |
TIRA | 19.1 | C2 | Industrial Services |
DYAN | 114.6 | C2 | Industrial Services |
JTPE | 31.5 | C2 | Industrial Services |
BLUE | 20.5 | C2 | Industrial Services |
ASGR | -11.8 | C2 | Industrial Services |
MDRN | -16.8 | C2 | Industrial Services |
MLPL | 5.3 | C3 | Multi-Sector Holdings |
BNBR | 51.9 | C3 | Multi-Sector Holdings |
ASII | 29.1 | C3 | Multi-Sector Holdings |
BMTR | -12.5 | C3 | Multi-Sector Holdings |
BHIT | 0.6 | C3 | Multi-Sector Holdings |
MIDI | 15.0 | D1 | Foods & Staples Retailing |
MPPA | 5.4 | D1 | Foods & Staples Retailing |
PCAR | 41.1 | D1 | Foods & Staples Retailing |
HERO | 27.6 | D1 | Foods & Staples Retailing |
SDPC | 7.0 | F2 | Pharmaceuticals & Health Care Research |
DAYA | 19.4 | D1 | Foods & Staples Retailing |
AMRT | 14.2 | D1 | Foods & Staples Retailing |
EPMT | 9.2 | D1 | Foods & Staples Retailing |
DMND | 21.4 | D1 | Foods & Staples Retailing |
KMDS | 35.3 | D1 | Foods & Staples Retailing |
BWPT | 55.4 | D2.1 | Plantation |
GZCO | -21.5 | D2.1 | Plantation |
PGUN | 28.4 | D2.1 | Plantation |
JARR | 659.8 | D2.1 | Plantation |
CSRA | 8.3 | D2.1 | Plantation |
JAWA | 15.2 | D2.1 | Plantation |
SIMP | -9.5 | D2.1 | Plantation |
ANJT | 4.7 | D2.1 | Plantation |
PALM | 0.0 | D2.1 | Plantation |
AALI | -10.2 | D2.1 | Plantation |
TLDN | 23.3 | D2.1 | Plantation |
SGRO | 8.6 | D2.1 | Plantation |
MGRO | 2.7 | D2.1 | Plantation |
LSIP | 1.3 | D2.1 | Plantation |
PSGO | 11.3 | D2.1 | Plantation |
IPPE | 16.7 | D2.1 | Plantation |
SMAR | 31.7 | D2.1 | Plantation |
CBUT | 11.1 | D2.1 | Plantation |
STAA | 2.9 | D2.1 | Plantation |
ANDI | -8.2 | D2.1 | Plantation |
DSNG | 35.3 | D2.1 | Plantation |
SSMS | 39.6 | D2.1 | Plantation |
MKTR | 22.5 | D2.1 | Plantation |
WMPP | -29.5 | D2.2 | Animal Feed |
JPFA | 9.1 | D2.2 | Animal Feed |
CPIN | 10.0 | D2.2 | Animal Feed |
MAIN | 21.6 | D2.2 | Animal Feed |
SIPD | 11.2 | D2.2 | Animal Feed |
WMUU | -20.4 | D2.2 | Animal Feed |
CPRO | 2.6 | D2.2 | Animal Feed |
DEWI | 67.2 | D2.2 | Animal Feed |
NASI | 30.6 | D2.3 | Basic & Specialty - Food & Beverage |
HOKI | -0.8 | D2.3 | Basic & Specialty - Food & Beverage |
PSDN | -26.5 | D2.3 | Basic & Specialty - Food & Beverage |
CAMP | 10.8 | D2.3 | Basic & Specialty - Food & Beverage |
AISA | 21.1 | D2.3 | Basic & Specialty - Food & Beverage |
PMMP | 0.0 | D2.3 | Basic & Specialty - Food & Beverage |
IKAN | 0.0 | D2.3 | Basic & Specialty - Food & Beverage |
OILS | 37.0 | D2.3 | Basic & Specialty - Food & Beverage |
SKLT | 13.2 | D2.3 | Basic & Specialty - Food & Beverage |
ASHA | 123.8 | D2.3 | Basic & Specialty - Food & Beverage |
ROTI | 19.8 | D2.3 | Basic & Specialty - Food & Beverage |
ADES | 38.0 | D2.3 | Basic & Specialty - Food & Beverage |
ULTJ | 15.7 | D2.3 | Basic & Specialty - Food & Beverage |
COCO | 29.1 | D2.3 | Basic & Specialty - Food & Beverage |
TBLA | 3.8 | D2.3 | Basic & Specialty - Food & Beverage |
ICBP | 14.1 | D2.3 | Basic & Specialty - Food & Beverage |
GOOD | 19.4 | D2.3 | Basic & Specialty - Food & Beverage |
BOBA | 63.8 | D2.3 | Basic & Specialty - Food & Beverage |
TRGU | 5.6 | D2.3 | Basic & Specialty - Food & Beverage |
INDF | 11.6 | D2.3 | Basic & Specialty - Food & Beverage |
CLEO | 23.6 | D2.3 | Basic & Specialty - Food & Beverage |
MLBI | 25.9 | D2.3 | Basic & Specialty - Food & Beverage |
DLTA | 14.3 | D2.3 | Basic & Specialty - Food & Beverage |
CEKA | 14.6 | D2.3 | Basic & Specialty - Food & Beverage |
ALTO | 11.5 | D2.3 | Basic & Specialty - Food & Beverage |
BUDI | 0.3 | D2.3 | Basic & Specialty - Food & Beverage |
CRAB | -13.3 | D2.3 | Basic & Specialty - Food & Beverage |
BTEK | 4.5 | D2.3 | Basic & Specialty - Food & Beverage |
ENZO | -55.7 | D2.3 | Basic & Specialty - Food & Beverage |
FOOD | -5.0 | D2.3 | Basic & Specialty - Food & Beverage |
MYOR | 9.9 | D2.3 | Basic & Specialty - Food & Beverage |
KEJU | 0.0 | D2.3 | Basic & Specialty - Food & Beverage |
CMRY | 55.6 | D2.3 | Basic & Specialty - Food & Beverage |
SKBM | -1.3 | D2.3 | Basic & Specialty - Food & Beverage |
STTP | 16.3 | D2.3 | Basic & Specialty - Food & Beverage |
BUAH | 36.3 | D2.3 | Basic & Specialty - Food & Beverage |
WAPO | 4.0 | D2.4 | Others - Food & Beverage |
DSFI | 3.7 | D2.4 | Others - Food & Beverage |
TAPG | 48.9 | D2.4 | Others - Food & Beverage |
AGAR | 37.7 | D2.4 | Others - Food & Beverage |
TGKA | 8.8 | D2.4 | Others - Food & Beverage |
FISH | 19.9 | D2.4 | Others - Food & Beverage |
BISI | 19.3 | D2.4 | Others - Food & Beverage |
DPUM | 316.3 | D2.4 | Others - Food & Beverage |
FAPA | 42.5 | D2.4 | Others - Food & Beverage |
HMSP | 8.2 | D3 | Tobacco |
RMBA | -19.6 | D3 | Tobacco |
ITIC | 16.6 | D3 | Tobacco |
GGRM | -0.2 | D3 | Tobacco |
WIIM | 35.5 | D3 | Tobacco |
KINO | -8.8 | D4 | NonDurable Household Products |
MBTO | 71.1 | D4 | NonDurable Household Products |
MRAT | -12.7 | D4 | NonDurable Household Products |
TCID | 10.3 | D4 | NonDurable Household Products |
UCID | 13.2 | D4 | NonDurable Household Products |
VICI | 0.0 | D4 | NonDurable Household Products |
UNVR | 4.2 | D4 | NonDurable Household Products |
MASA | 4.2 | E1 | Automobiles & Components |
GDYR | 19.1 | E1 | Automobiles & Components |
GJTL | 11.9 | E1 | Automobiles & Components |
SMSM | 17.5 | E1 | Automobiles & Components |
LPIN | 43.3 | E1 | Automobiles & Components |
PRAS | -65.0 | E1 | Automobiles & Components |
BRAM | 34.2 | E1 | Automobiles & Components |
DRMA | 34.4 | E1 | Automobiles & Components |
INDS | 20.9 | E1 | Automobiles & Components |
BOLT | 20.3 | E1 | Automobiles & Components |
AUTO | 22.6 | E1 | Automobiles & Components |
IMAS | 33.4 | E1 | Automobiles & Components |
SCNP | -9.0 | E2 | Household Goods |
GEMA | 0.0 | E2 | Household Goods |
LMPI | 1.2 | E2 | Household Goods |
WOOD | -16.4 | E2 | Household Goods |
KICI | -34.4 | E2 | Household Goods |
CINT | 52.4 | E2 | Household Goods |
MICE | 26.5 | E2 | Household Goods |
TOYS | 11.5 | E3 | Leisure Goods |
BIKE | 26.5 | E3 | Leisure Goods |
IIKP | -63.9 | E3 | Leisure Goods |
BIMA | 172.3 | E4 | Apparel & Luxury Goods |
ERTX | 21.6 | E4 | Apparel & Luxury Goods |
PBRX | 4.0 | E4 | Apparel & Luxury Goods |
RICY | -11.7 | E4 | Apparel & Luxury Goods |
ARGO | 8.4 | E4 | Apparel & Luxury Goods |
INDR | 10.0 | E4 | Apparel & Luxury Goods |
BELL | 7.9 | E4 | Apparel & Luxury Goods |
SSTM | 14.7 | E4 | Apparel & Luxury Goods |
POLY | 10.7 | E4 | Apparel & Luxury Goods |
INOV | 9.2 | E4 | Apparel & Luxury Goods |
MYTX | -4.7 | E4 | Apparel & Luxury Goods |
ESTI | -3.4 | E4 | Apparel & Luxury Goods |
HDTX | -48.9 | E4 | Apparel & Luxury Goods |
SBAT | -32.9 | E4 | Apparel & Luxury Goods |
TRIS | 36.4 | E4 | Apparel & Luxury Goods |
HRTA | 32.1 | E4 | Apparel & Luxury Goods |
TFCO | 9.5 | E4 | Apparel & Luxury Goods |
PSKT | 24.5 | E5 | Consumer Services |
BLTZ | 272.1 | E5 | Consumer Services |
DFAM | -16.7 | E5 | Consumer Services |
BOLA | 84.3 | E5 | Consumer Services |
KPIG | 60.0 | E5 | Consumer Services |
SHID | 30.0 | E5 | Consumer Services |
EAST | 69.4 | E5 | Consumer Services |
PZZA | 5.6 | E5 | Consumer Services |
MINA | 132.2 | E5 | Consumer Services |
PJAA | 146.0 | E5 | Consumer Services |
PTSP | 31.3 | E5 | Consumer Services |
FAST | 21.1 | E5 | Consumer Services |
JIHD | 40.7 | E5 | Consumer Services |
PGLI | 40.4 | E5 | Consumer Services |
RISE | 28.4 | E5 | Consumer Services |
NATO | 169.6 | E5 | Consumer Services |
ARTA | 42.9 | E5 | Consumer Services |
YELO | 213.9 | E5 | Consumer Services |
BAYU | 264.5 | E5 | Consumer Services |
MAPB | 41.6 | E5 | Consumer Services |
ESTA | 22.4 | E5 | Consumer Services |
PNSE | 107.9 | E5 | Consumer Services |
PDES | 1525.1 | E5 | Consumer Services |
JSPT | 145.6 | E5 | Consumer Services |
HRME | 29.8 | E5 | Consumer Services |
CSMI | -16.0 | E5 | Consumer Services |
NASA | 236.3 | E5 | Consumer Services |
AKKU | 50.2 | E5 | Consumer Services |
JGLE | 121.2 | E5 | Consumer Services |
BUVA | 267.7 | E5 | Consumer Services |
IKAI | 26.5 | E5 | Consumer Services |
FITT | 19.9 | E5 | Consumer Services |
ENAK | 60.9 | E5 | Consumer Services |
SOTS | 56.7 | E5 | Consumer Services |
CLAY | 551.0 | E5 | Consumer Services |
UANG | 0.0 | E5 | Consumer Services |
PANR | 539.5 | E5 | Consumer Services |
SNLK | 0.0 | E5 | Consumer Services |
MARI | -1.7 | E6 | Media & Entertainment |
MSKY | -24.0 | E6 | Media & Entertainment |
NETV | -10.5 | E6 | Media & Entertainment |
SCMA | 20.2 | E6 | Media & Entertainment |
FORU | -0.4 | E6 | Media & Entertainment |
MNCN | -9.4 | E6 | Media & Entertainment |
FILM | 71.3 | E6 | Media & Entertainment |
MSIN | 14.3 | E6 | Media & Entertainment |
IPTV | -28.3 | E6 | Media & Entertainment |
TMPO | 11.6 | E6 | Media & Entertainment |
WIFI | 18.0 | E6 | Media & Entertainment |
DIGI | -7.8 | E6 | Media & Entertainment |
VIVA | -6.1 | E6 | Media & Entertainment |
MDIA | -5.9 | E6 | Media & Entertainment |
ASLC | 170.3 | E7 | Retailing |
UFOE | 10.1 | E7 | Retailing |
ACES | 3.4 | E7 | Retailing |
MPMX | 7.0 | E7 | Retailing |
RALS | 15.8 | E7 | Retailing |
CARS | 3.8 | E7 | Retailing |
CSAP | 8.5 | E7 | Retailing |
GLOB | 41.0 | E7 | Retailing |
LPPF | 15.4 | E7 | Retailing |
ERAA | 13.8 | E7 | Retailing |
ZONE | 45.1 | E7 | Retailing |
MAPA | 62.3 | E7 | Retailing |
ECII | 21.0 | E7 | Retailing |
BAUT | 49.3 | E7 | Retailing |
TRIO | 25.2 | E7 | Retailing |
TELE | 56.5 | E7 | Retailing |
MKNT | 1.0 | E7 | Retailing |
SLIS | 8.7 | E7 | Retailing |
PMJS | 17.7 | E7 | Retailing |
SONA | 369.8 | E7 | Retailing |
MAPI | 46.3 | E7 | Retailing |
SAME | 9.4 | F1 | Healthcare Equipment & Providers |
IRRA | -42.9 | F1 | Healthcare Equipment & Providers |
DGNS | -36.2 | F1 | Healthcare Equipment & Providers |
PRIM | -56.3 | F1 | Healthcare Equipment & Providers |
BMHS | -12.2 | F1 | Healthcare Equipment & Providers |
MEDS | -50.2 | F1 | Healthcare Equipment & Providers |
PRDA | -17.7 | F1 | Healthcare Equipment & Providers |
HEAL | -16.5 | F1 | Healthcare Equipment & Providers |
SILO | 1.5 | F1 | Healthcare Equipment & Providers |
RSGK | -17.5 | F1 | Healthcare Equipment & Providers |
SRAJ | 0.5 | F1 | Healthcare Equipment & Providers |
SCPI | 8.3 | F1 | Healthcare Equipment & Providers |
CARE | -19.6 | F1 | Healthcare Equipment & Providers |
OMED | -22.0 | F1 | Healthcare Equipment & Providers |
MTMH | -16.4 | F1 | Healthcare Equipment & Providers |
MIKA | -6.9 | F1 | Healthcare Equipment & Providers |
KAEF | -25.3 | F2 | Pharmaceuticals & Health Care Research |
INAF | -60.7 | F2 | Pharmaceuticals & Health Care Research |
PYFA | 13.5 | F2 | Pharmaceuticals & Health Care Research |
SIDO | -3.7 | F2 | Pharmaceuticals & Health Care Research |
PEHA | 11.4 | F2 | Pharmaceuticals & Health Care Research |
SOHO | 3.0 | F2 | Pharmaceuticals & Health Care Research |
DVLA | 1.1 | F2 | Pharmaceuticals & Health Care Research |
MERK | 5.7 | F2 | Pharmaceuticals & Health Care Research |
TSPC | 9.1 | F2 | Pharmaceuticals & Health Care Research |
KLBF | 10.2 | F2 | Pharmaceuticals & Health Care Research |
BGTG | 32.8 | G1 | Banks |
BVIC | -3.4 | G1 | Banks |
BKSW | 4.6 | G1 | Banks |
BNBA | 1.8 | G1 | Banks |
ARTO | 135.1 | G1 | Banks |
DNAR | 29.0 | G1 | Banks |
BBKP | 2.4 | G1 | Banks |
PNBS | 28.4 | G1 | Banks |
BABP | 13.4 | G1 | Banks |
NOBU | 20.6 | G1 | Banks |
AGRS | 45.5 | G1 | Banks |
MEGA | 2.8 | G1 | Banks |
BNLI | 4.7 | G1 | Banks |
MCOR | 5.3 | G1 | Banks |
BTPS | 15.2 | G1 | Banks |
AGRO | -36.8 | G1 | Banks |
BBHI | 95.3 | G1 | Banks |
BANK | 175.2 | G1 | Banks |
NISP | 6.8 | G1 | Banks |
INPC | -9.2 | G1 | Banks |
MAYA | 21.9 | G1 | Banks |
BNII | -4.0 | G1 | Banks |
BDMN | -3.3 | G1 | Banks |
BJBR | 2.5 | G1 | Banks |
BJTM | 4.5 | G1 | Banks |
BBCA | 11.0 | G1 | Banks |
BNGA | 0.6 | G1 | Banks |
PNBN | -9.6 | G1 | Banks |
MASB | -2.2 | G1 | Banks |
SDRA | 23.0 | G1 | Banks |
BACA | -14.0 | G1 | Banks |
BMRI | 10.9 | G1 | Banks |
BSWD | 18.2 | G1 | Banks |
BEKS | 55.9 | G1 | Banks |
BINA | 56.4 | G1 | Banks |
BBNI | 8.3 | G1 | Banks |
BBSI | 29.9 | G1 | Banks |
BRIS | 11.2 | G1 | Banks |
BBMD | 5.3 | G1 | Banks |
BBRI | 7.1 | G1 | Banks |
AMAR | 14.0 | G1 | Banks |
BMAS | 4.4 | G1 | Banks |
BPFI | -3.8 | G2 | Financing Service |
POLA | 48.4 | G2 | Financing Service |
FUJI | 27.0 | G2 | Financing Service |
IMJS | 19.6 | G2 | Financing Service |
VRNA | 10.0 | G2 | Financing Service |
TRUS | 5.5 | G2 | Financing Service |
WOMF | 11.0 | G2 | Financing Service |
TIFA | -16.1 | G2 | Financing Service |
BFIN | 33.4 | G2 | Financing Service |
ADMF | -3.3 | G2 | Financing Service |
IBFN | 45.0 | G2 | Financing Service |
DEFI | 17.7 | G2 | Financing Service |
