Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Kino Indonesia Tbk manufactures and markets personal care products, beverages, foods, and pharmaceutical products in Indonesia and internationally. The company offers various personal care products, including haircare products under the Ellips, Sasha, and Samantha; skin care products under the Ovale, Ristra, and Platinum brands; fragrances under the Eskulin brand; feminine hygiene products under the Resik V and Absolute brand names; kids personal care products under the B&B Kids, Eskulin Kids, and Master Kids brands; baby care products under the Sleek Baby brand; men's grooming products under the Master brand; oral care products under Sasha brand; air freshener under the Evergreen brand; beauty product under the Ristra and trustee brand name; decorative under the Abstract brand; and hygiene products under the Sleek and Instance Hand Sanitizer brand names. The company was incorporated in 1999 and is headquartered in Tangerang, Indonesia. PT Kino Indonesia Tbk is a subsidiary of PT Kino Investindo.. |
Info | Profile |
---|---|
Name | Kino Indonesia Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | NonDurable Household Products |
Code | D4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Kino Investindo | 70.0 | 70.0 |
Public < 5% | 11.25 | 11.25 |
Dbssg S/A Nusantara Fmcg Limiteddbssg S/A Nusantara Fmcg Limited | 11.23 | 11.23 |
Harry Sanusi | 4.04 | 4.04 |
Treasury Shares | 3.48 | 3.48 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 84.71 | 84.71 |
Retail | 11.25 | 11.25 |
Individual | 4.04 | 4.04 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Beverages | 55.4% | 57.0% |
Personal Care | 32.2% | 33.0% |
Foods | 10.7% | 8.9% |
Pharmaceutical | 1.5% | 0.9% |
Pet Food | 0.2% | 0.2% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 93.5% | 94.1% |
International | 6.5% | 5.9% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 22.0 | 1.8 |
2022 | 10.0 | 0.7 |
2021 | 24.0 | 1.2 |
2020 | 103.0 | 3.8 |
2019 | 57.0 | 1.6 |
Timeframe | Performance |
---|---|
1W % | -0.4 |
1Mo % | -6.6 |
3Mo % | -7.0 |
1Yr % | -15.2 |
Pivot | Points |
---|---|
R2 | 1380.0 |
R1 | 1305.0 |
S1 | 1160.0 |
S2 | 1090.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
UNVR | 17.28 | 70.39 T | 82.93 T | 36,556 B | 6,107 B | 4,013 B |
VICI | 23.84 | 4.23 T | 4.47 T | 1,386 B | 259 B | 177 B |
UCID | 10.44 | 3.22 T | 4.03 T | 9,503 B | 869 B | 312 B |
MSJA | 25.11 | 2.05 T | 2.14 T | 1,016 B | 91 B | 82 B |
KINO | 50.76 | 1.71 T | 4.50 T | 4,288 B | 375 B | 33 B |
TCID | -7.92 | 0.92 T | 0.77 T | 1,793 B | -60 B | -116 B |