×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 51.5 -0.3 -1.7 -2.1 -2.4
COAL_NCF 142.5 -1.7 -4.5 -2.2 -12.3
OIL_CRUDE 72.1 -2.0 -6.9 -5.6 -15.8
OIL_BRENT 76.9 -2.4 -2.6 -4.8 -9.7
NAT_GAS 2.2 3.2 12.2 11.5 -20.6

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 2,529.2 0.1 -1.0 2.0 28.6
SILVER 28.7 -1.6 -4.4 0.7 16.8
COPPER 4.1 -3.1 -3.3 -0.1 5.9
LEAD 2,027.5 1.3 -3.5 -1.6 -7.0
NICKEL 16,335.0 0.0 0.0 -0.9 -17.9
ZINC 2,589.0 0.0 0.0 0.0 10.1
ALUMINUM 2,360.0 0.0 0.4 4.0 11.7
TIN 32,531.0 0.5 -1.3 8.9 28.2
STEEL 152.7 -0.5 -1.5 -6.9 27.6
IRON_ORE 100.5 -1.1 2.5 0.4 -13.2

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 514.4 -0.1 -5.7 -1.6 1.2
CPO 3,931.0 -0.1 0.2 0.4 -0.8
SOY 998.8 -0.1 1.8 -1.7 -27.1
COTTON 69.5 -0.4 -1.5 3.9 -21.0

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,919.0 0.9 5.0 14.4 80.2

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 15,520.0 -0.0 0.4 -4.7 1.1
EUR 17,123.0 1.2 0.6 -2.2 6.1
GBP 20,345.8 -0.2 -0.3 -1.8 7.0
AUD 10,451.5 -0.6 -0.2 -1.2 5.8
JPY 106.3 0.3 -0.7 -2.6 2.4
CNY 2,179.5 -0.4 0.3 -3.0 3.3

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 2.51 -11.6 -17.7 -28.7
INTEREST [%] 6.25 0.0 4.2 8.7
GDP [%] 5.11 1.4 -1.2 -6.1