×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 41.4 -1.5 -0.2 3.3 -20.6
COAL_NCF 117.5 0.0 4.4 7.8 -19.4
OIL_CRUDE 66.8 0.1 2.2 2.3 -12.0
OIL_BRENT 70.0 2.3 1.2 3.5 -15.0
NAT_GAS 3.1 5.1 -3.4 -10.9 54.3

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 3,318.3 0.3 -3.6 -0.9 39.6
SILVER 38.3 0.1 -3.2 4.6 37.4
COPPER 5.6 0.2 -1.7 11.0 37.7
LEAD 1,990.5 -0.4 0.1 -0.8 -6.2
NICKEL 16,045.0 0.0 -0.2 -7.8 -8.3
ZINC 3,025.5 0.0 0.3 0.3 26.4
ALUMINUM 2,505.0 0.0 0.0 0.0 11.2
TIN 34,101.0 -1.8 1.8 5.3 8.2
STEEL 162.2 1.4 -0.8 -0.1 -0.9
IRON_ORE 98.7 0.1 0.8 4.4 -7.7

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 544.1 -0.4 1.6 6.4 3.5
CPO 4,254.0 0.3 -0.2 6.1 7.2
SOY 1,010.5 -0.1 -1.5 -0.6 -2.8
COTTON 67.0 -0.6 0.6 -0.8 -1.7

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 2,226.0 -1.4 10.4 43.3 21.4

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 16,390.0 0.2 0.4 1.0 1.5
EUR 18,984.0 0.3 1.1 1.1 7.6
GBP 21,882.6 -0.5 -0.7 -1.6 6.8
AUD 10,686.4 -0.6 0.3 0.8 1.6
JPY 110.4 -0.2 -0.3 -1.3 -1.0
CNY 2,284.3 -0.1 0.4 0.9 1.2

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 1.57 1.3 -14.7 -39.8
INTEREST [%] 5.75 -4.2 -4.2 -4.2
GDP [%] 4.95 -2.0 -1.8 -13.5