×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 47.7 -0.3 -0.5 -1.1 -12.1
COAL_NCF 94.5 0.0 -3.8 -7.9 -35.0
OIL_CRUDE 63.0 1.2 0.8 -8.8 -23.9
OIL_BRENT 66.1 -2.0 2.2 -8.4 -24.0
NAT_GAS 3.0 -1.3 -8.1 -23.8 80.5

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 3,342.6 1.5 -0.1 10.8 42.9
SILVER 33.4 -0.5 1.2 -0.2 22.0
COPPER 4.9 0.6 4.0 -4.3 9.3
LEAD 1,916.5 0.1 0.7 -8.3 -11.3
NICKEL 16,045.0 0.0 -0.2 -7.8 -8.3
ZINC 3,025.5 0.0 0.3 0.3 26.4
ALUMINUM 2,505.0 0.0 0.0 0.0 11.2
TIN 31,001.0 1.7 -0.4 -11.9 -4.8
STEEL 142.3 1.0 3.7 -10.3 -12.1
IRON_ORE 100.1 0.2 -0.1 -1.9 -8.0

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 513.7 -1.8 6.7 0.2 -12.1
CPO 4,036.0 -0.0 0.6 -7.7 0.6
SOY 1,056.5 0.6 0.6 4.9 -10.6
COTTON 68.8 0.1 4.7 5.2 -13.4

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,300.0 3.1 1.4 -20.5 -30.9

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 16,865.0 0.0 0.5 2.7 4.8
EUR 19,201.0 0.4 4.3 8.6 12.4
GBP 22,442.0 -0.1 1.5 5.3 11.2
AUD 10,775.6 0.4 1.7 4.1 1.9
JPY 118.5 -0.5 1.2 7.2 12.6
CNY 2,313.9 0.4 0.8 2.1 4.1

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 1.57 1.3 -14.7 -39.8
INTEREST [%] 5.75 -4.2 -4.2 -4.2
GDP [%] 4.95 -2.0 -1.8 -13.5