×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 52.7 -0.1 -1.3 -3.4 -0.9
COAL_NCF 139.0 -0.1 2.7 2.2 -2.3
OIL_CRUDE 78.6 -3.3 -4.3 -1.4 4.0
OIL_BRENT 82.6 -2.9 -2.8 -1.9 4.0
NAT_GAS 2.1 0.1 -8.6 -23.7 -22.8

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 2,399.1 -2.3 -0.9 3.0 21.7
SILVER 29.3 -3.1 -6.0 -0.3 17.4
COPPER 4.2 -1.0 -7.8 -4.7 10.5
LEAD 2,121.0 -1.6 -0.8 -0.1 1.9
NICKEL 16,485.0 0.0 -4.5 -3.8 -20.7
ZINC 2,589.0 0.0 0.0 0.0 9.9
ALUMINUM 2,467.0 0.0 0.0 0.0 11.8
TIN 31,524.0 -4.3 -8.8 -1.4 7.3
STEEL 157.7 -5.4 -7.0 -13.2 34.1
IRON_ORE 108.5 -0.3 -1.0 1.3 -3.5

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 525.9 0.1 1.5 2.5 14.3
CPO 3,961.0 0.6 1.2 2.0 1.9
SOY 1,036.0 -0.7 -2.7 -8.3 -26.3
COTTON 69.9 -2.0 1.5 -0.0 -17.8

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 47.5 -0.6 -5.1 -19.1 53.4
BDI_GLOBAL 1,834.0 -1.6 -4.1 -4.8 87.5

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 16,184.0 -0.0 0.5 -1.2 6.3
EUR 17,457.0 0.5 -0.8 -0.5 5.2
GBP 20,959.2 -0.1 0.7 0.0 8.2
AUD 10,852.0 -0.1 -0.5 -0.5 8.4
JPY 103.0 -0.7 1.3 -1.5 -2.7
CNY 2,226.4 -0.1 0.2 -1.4 5.2

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 3.05 10.9 16.9 -38.6
INTEREST [%] 6.00 0.0 0.0 4.3
GDP [%] 5.04 2.0 0.2 -7.4