×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 47.9 0.0 -0.3 0.9 -12.9
COAL_NCF 97.0 -1.2 -2.6 -3.8 -30.0
OIL_CRUDE 64.0 2.5 6.6 -4.1 -22.0
OIL_BRENT 68.0 3.2 7.3 -3.7 -22.1
NAT_GAS 3.2 -0.1 -8.8 -19.9 84.7

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 3,328.4 -0.5 4.7 9.5 38.8
SILVER 32.5 -1.5 5.6 -6.7 14.4
COPPER 4.7 1.1 9.3 -5.5 6.8
LEAD 1,899.0 -0.3 4.5 -8.1 -11.2
NICKEL 16,045.0 0.0 -0.2 -7.8 -8.3
ZINC 3,025.5 0.0 0.3 0.3 26.4
ALUMINUM 2,505.0 0.0 0.0 0.0 11.2
TIN 30,635.0 -0.9 3.1 -13.3 -4.6
STEEL 136.9 -0.2 4.8 -9.1 -16.4
IRON_ORE 100.0 -0.0 0.2 -2.3 -7.3

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 487.1 1.2 4.3 -5.5 -16.9
CPO 3,975.0 -0.9 -5.6 -13.1 -7.9
SOY 1,047.8 -0.2 1.8 3.5 -8.8
COTTON 67.1 2.0 1.0 1.0 -14.1

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,261.0 1.6 -0.6 -23.6 -33.7

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 16,819.0 0.1 -0.1 1.8 3.4
EUR 19,155.0 1.6 4.0 7.8 11.4
GBP 22,345.0 0.5 2.4 4.1 9.9
AUD 10,727.6 0.2 2.5 2.2 1.8
JPY 118.3 -0.0 1.6 6.9 14.6
CNY 2,304.3 0.3 0.1 0.8 2.5

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 1.57 1.3 -14.7 -39.8
INTEREST [%] 5.75 -4.2 -4.2 -4.2
GDP [%] 4.95 -2.0 -1.8 -13.5