×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 48.7 0.0 -2.0 -6.4 -13.9
COAL_NCF 116.1 0.0 1.0 -9.8 -0.9
OIL_CRUDE 78.2 0.5 2.1 10.6 6.8
OIL_BRENT 81.3 -0.9 5.7 9.1 4.4
NAT_GAS 4.1 -2.9 3.6 28.6 64.1

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 2,729.7 -0.8 0.5 2.2 34.5
SILVER 31.3 -1.5 -0.2 0.7 37.6
COPPER 4.4 -0.0 3.1 5.9 17.2
LEAD 1,920.5 -1.5 0.6 -4.7 -5.1
NICKEL 16,045.0 0.0 -0.2 -7.8 -8.3
ZINC 3,025.5 0.0 0.3 0.3 26.4
ALUMINUM 2,505.0 0.0 0.0 0.0 11.2
TIN 29,437.0 -0.6 -1.4 -0.9 22.9
STEEL 130.2 1.7 1.8 -10.9 -3.8
IRON_ORE 100.5 0.3 2.4 -4.6 -26.2

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 501.6 0.6 1.1 3.2 -4.9
CPO 4,190.0 0.1 -4.6 -11.9 10.4
SOY 1,024.0 0.5 -0.1 4.3 -15.6
COTTON 67.0 -1.1 -2.2 -3.2 -18.8

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,023.0 -3.8 5.6 -12.4 -29.9

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 16,360.0 -0.0 0.8 2.5 3.6
EUR 16,851.0 1.2 2.4 1.6 -1.5
GBP 19,949.3 -0.4 -0.1 -1.5 -0.4
AUD 10,156.0 -0.5 1.1 -0.2 -2.4
JPY 105.1 0.4 2.3 1.5 -1.9
CNY 2,232.4 0.0 0.8 1.9 0.3

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 2.51 -11.6 -17.7 -28.7
INTEREST [%] 6.25 0.0 4.2 8.7
GDP [%] 5.11 1.4 -1.2 -6.1