×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 46.2 -1.6 -3.2 -3.5 -17.1
COAL_NCF 106.5 3.4 2.7 8.4 -25.0
OIL_CRUDE 62.1 -0.1 -2.5 -3.0 -21.7
OIL_BRENT 65.5 0.2 0.9 -0.5 -21.3
NAT_GAS 3.2 2.0 -13.0 -2.2 15.4

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 3,238.6 0.2 -0.3 -2.7 32.8
SILVER 32.7 0.5 -1.3 0.6 0.7
COPPER 4.6 -0.7 -1.8 -2.1 -8.7
LEAD 1,996.0 -0.2 0.4 6.8 -9.3
NICKEL 16,045.0 0.0 -0.2 -7.8 -8.3
ZINC 3,025.5 0.0 0.3 0.3 26.4
ALUMINUM 2,505.0 0.0 0.0 0.0 11.2
TIN 32,741.0 -0.3 2.9 7.2 0.1
STEEL 159.4 1.2 6.3 16.2 -4.2
IRON_ORE 100.0 -0.1 0.3 -0.1 -14.5

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 490.6 -1.1 -0.6 3.5 -12.3
CPO 3,908.0 0.7 0.4 -2.7 2.6
SOY 1,052.5 0.2 -1.9 0.5 -15.7
COTTON 65.7 0.1 -0.9 -0.9 -13.6

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,347.0 -3.0 3.3 5.1 -25.9

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 16,410.0 -0.5 -1.7 -2.4 1.8
EUR 18,448.0 1.4 1.1 -2.1 6.8
GBP 21,901.1 -0.1 -0.4 -1.6 6.5
AUD 10,526.7 -0.4 -1.0 -1.3 -1.7
JPY 113.5 -0.1 1.0 -3.3 10.7
CNY 2,273.2 -0.6 -1.9 -1.1 2.2

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 1.57 1.3 -14.7 -39.8
INTEREST [%] 5.75 -4.2 -4.2 -4.2
GDP [%] 4.95 -2.0 -1.8 -13.5