×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 53.0 1.9 1.6 0.2 -8.8
COAL_NCF 138.9 0.0 -2.3 -4.5 -9.3
OIL_CRUDE 68.7 1.0 -3.6 0.1 -7.3
OIL_BRENT 72.3 -0.7 -0.7 1.2 -12.8
NAT_GAS 3.2 -6.0 1.0 11.1 12.3

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 2,660.0 -0.8 -1.9 -5.0 27.3
SILVER 30.7 -1.2 -1.9 -9.8 18.8
COPPER 4.1 -0.2 1.1 -5.1 5.1
LEAD 2,042.5 0.1 2.9 3.6 -8.3
NICKEL 16,045.0 0.0 -0.2 -7.8 -8.3
ZINC 3,015.5 0.0 0.0 0.0 19.3
ALUMINUM 2,505.0 0.0 0.0 0.0 13.2
TIN 28,042.0 1.0 -1.9 -9.4 14.4
STEEL 147.1 1.1 2.3 -2.0 15.8
IRON_ORE 105.3 1.2 3.2 1.2 -19.7

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 484.4 0.2 -1.7 -4.2 -8.5
CPO 4,958.0 -1.2 5.5 5.6 27.5
SOY 988.8 -0.1 0.5 -0.3 -25.4
COTTON 71.3 -2.8 -2.7 2.4 -8.3

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,354.0 -4.6 -11.9 -2.9 -40.1

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 15,895.0 0.1 -0.3 1.3 2.8
EUR 16,698.0 1.1 2.1 -0.1 -1.9
GBP 20,175.9 0.1 1.1 -0.8 2.1
AUD 10,320.8 -0.1 -0.3 0.0 -0.4
JPY 105.7 0.6 2.7 3.2 -2.8
CNY 2,185.5 -0.3 -0.7 -0.9 -0.2

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 2.51 -11.6 -17.7 -28.7
INTEREST [%] 6.25 0.0 4.2 8.7
GDP [%] 5.11 1.4 -1.2 -6.1