×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 42.2 -0.9 -1.9 -11.5 -21.5
COAL_NCF 110.4 1.3 1.8 8.3 -18.5
OIL_CRUDE 71.9 -1.5 10.1 13.9 -8.3
OIL_BRENT 74.2 7.0 11.7 11.4 -10.1
NAT_GAS 3.7 3.6 2.1 6.3 28.8

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 3,439.0 -0.4 2.5 7.9 46.4
SILVER 36.4 0.2 -1.0 12.3 23.6
COPPER 4.8 -0.3 -2.5 3.2 6.8
LEAD 1,970.5 0.4 0.5 -0.8 -10.0
NICKEL 16,045.0 0.0 -0.2 -7.8 -8.3
ZINC 3,025.5 0.0 0.3 0.3 26.4
ALUMINUM 2,505.0 0.0 0.0 0.0 11.2
TIN 32,564.0 -0.0 0.1 -0.4 2.7
STEEL 154.1 1.3 -2.3 -2.1 -15.1
IRON_ORE 95.4 -0.1 -0.8 -4.2 -11.0

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 498.7 -0.3 -0.6 0.9 -4.7
CPO 4,103.0 4.5 4.5 4.6 3.2
SOY 1,056.2 -1.3 0.0 -2.0 -8.1
COTTON 66.2 1.3 0.3 1.1 -6.7

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,968.0 3.4 20.5 53.8 7.2

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 16,260.0 0.6 -0.3 -1.8 -0.8
EUR 18,816.0 1.4 2.3 2.6 8.3
GBP 22,063.0 0.2 -0.1 0.5 6.1
AUD 10,598.4 0.4 -0.0 -0.4 -2.8
JPY 112.8 -0.1 0.1 0.0 9.9
CNY 2,264.9 0.8 -0.2 -1.4 0.3

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 1.57 1.3 -14.7 -39.8
INTEREST [%] 5.75 -4.2 -4.2 -4.2
GDP [%] 4.95 -2.0 -1.8 -13.5