Commodities & Macro Summary

Track the performance of key global commodities and economic indicators.

Indonesia Macro Indicators

CatalystRatesMonth [%]Quarter [%]Annual [%]
INFLATION [%] 1.57 1.3 -14.7 -39.8
INTEREST [%] 5.75 -4.2 -4.2 -4.2
GDP [%] 4.95 -2.0 -1.8 -13.5

Metals

CatalystPriceDay [%]Week [%]Month [%]Annual [%]
GOLD 3,372.3 -0.3 -0.3 -0.7 34.0
SILVER 38.0 -0.3 -0.1 -3.9 30.7
COPPER 4.4 -0.0 -1.1 -23.7 7.1
LEAD 1,956.0 0.5 0.3 -1.8 0.4
NICKEL 16,045.0 0.0 -0.2 -7.8 -8.3
ZINC 3,025.5 0.0 0.3 0.3 26.4
ALUMINUM 2,505.0 0.0 0.0 0.0 11.2
TIN 33,677.0 -0.6 -0.0 -0.5 8.0
STEEL 158.2 -2.2 1.7 -3.3 3.8
IRON_ORE 101.6 0.0 -0.3 3.5 3.2

Agriculture

CatalystPriceDay [%]Week [%]Month [%]Annual [%]
PULP 579.1 1.0 3.5 8.2 21.2
CPO 4,529.0 1.5 1.3 5.0 23.0
SOY 1,057.8 0.2 1.5 3.4 10.0
COTTON 65.8 -1.3 -0.6 -1.2 -5.4

Logistics

CatalystPriceDay [%]Week [%]Month [%]Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,893.0 -1.8 -7.2 -7.0 9.1

Currencies

CatalystPriceDay [%]Week [%]Month [%]Annual [%]
USD 16,340.0 0.5 1.1 0.6 5.2
EUR 18,944.0 1.2 1.8 0.5 11.9
GBP 21,893.5 -0.1 0.1 -0.4 7.4
AUD 10,491.4 0.3 -0.2 -1.5 -0.2
JPY 109.9 -0.5 0.4 -0.8 3.6
CNY 2,276.3 0.4 1.1 0.5 4.0

Energy

CatalystPriceDay [%]Week [%]Month [%]Annual [%]
COAL_ICI 42.3 0.4 0.8 2.0 -17.8
COAL_NCF 110.9 0.7 1.6 -1.2 -23.3
OIL_CRUDE 63.5 0.0 1.2 -2.6 -13.0
OIL_BRENT 67.7 1.2 1.2 -1.3 -12.3
NAT_GAS 2.8 -1.0 -4.1 -9.1 36.2