×






PieTrader

Democratizing hedge fund level analysis tools for everyone



Energy

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
COAL_ICI 51.5 0.4 1.6 -1.5 -2.9
COAL_NCF 134.6 0.4 -4.5 -9.3 -17.1
OIL_CRUDE 68.7 -0.5 1.4 -12.4 -23.9
OIL_BRENT 71.6 -0.5 0.8 -11.3 -22.1
NAT_GAS 2.3 -2.2 1.3 7.3 -14.9

Metals

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
GOLD 2,610.7 1.2 3.4 4.1 35.1
SILVER 30.4 0.8 7.7 9.3 32.0
COPPER 4.2 1.0 4.0 4.6 10.8
LEAD 1,993.5 1.9 0.4 2.3 -12.4
NICKEL 16,335.0 0.0 0.0 -0.9 -17.5
ZINC 2,589.0 0.0 0.0 0.0 3.8
ALUMINUM 2,360.5 0.0 0.0 4.0 8.5
TIN 31,304.0 1.5 3.0 0.4 20.0
STEEL 153.9 1.1 1.4 3.3 18.6
IRON_ORE 92.3 -0.9 0.7 -8.1 -23.5

Agriculture

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
PULP 500.4 -0.3 -1.0 3.5 -4.4
CPO 3,814.0 -1.0 -2.2 2.4 -0.5
SOY 1,006.2 -0.4 0.1 4.5 -26.0
COTTON 69.5 -0.8 3.5 3.5 -18.6

Logistics

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
BDI_ASIA 33.9 2.1 0.5 -29.1 -20.6
BDI_GLOBAL 1,890.0 -1.9 -2.6 13.2 56.3

Currencies

Catalyst Price Day [%] Week [%] Month [%] Annual [%]
USD 15,395.0 -0.2 -0.1 -1.4 -0.5
EUR 16,799.0 0.1 -0.5 -3.6 3.8
GBP 20,247.3 0.6 -0.3 -0.1 7.2
AUD 10,371.9 0.7 -0.2 -0.8 5.0
JPY 109.0 0.7 1.3 1.6 4.7
CNY 2,171.2 0.2 -0.1 -0.8 2.4

Indonesia Macro Indicators

Catalyst Rates Month [%] Quarter [%] Annual [%]
INFLATION [%] 2.51 -11.6 -17.7 -28.7
INTEREST [%] 6.25 0.0 4.2 8.7
GDP [%] 5.11 1.4 -1.2 -6.1