Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Waskita Beton Precast Tbk engages in the manufacture and sale of precast, ready mix concrete, and quarry. It operates through three segments: Precast concrete, Ready Mix concrete, and Construction Services. The company was founded in 2014 and is headquartered in Jakarta Timur, Indonesia. PT Waskita Beton Precast Tbk is a subsidiary of PT Waskita Karya (Persero) Tbk. |
Info | Profile |
---|---|
Name | Waskita Beton Precast Tbk. |
Sector | Basic Materials |
Industry | Cement |
Code | B1.3 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 60.97 | 60.97 |
PT. Waskita Karya (Persero) Tbk. | 28.69 | 28.69 |
PT. Intiniaga Sukses Abadi | 7.03 | 7.03 |
Treasury Shares | 3.3 | 3.3 |
Others | 0.01 | 0.0 |
Itung Prasaja | 0.0 | 0.0 |
Anak Agung Gede Sumadi | 0.0 | 0.0 |
Koperasi Waskita Karya | 0.0 | 0.0 |
Aa Gede Sumadi | 0.0 | 0.0 |
Fx Poerbayu Ratsunu | 0.0 | 0.0 |
Poerwanto | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Retail | 60.97 | 60.97 |
Institution | 39.02 | 39.02 |
Individual | 0.01 | 0.01 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Readymix | 39.0% | 39.8% |
Precast | 36.3% | 40.3% |
Construction | 24.7% | 19.9% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2020 | 8.2 | 3.0 |
2019 | 22.5 | 7.4 |
Stock | WSBP | WSBP |
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | -6.7 |
3Mo % | 16.7 |
1Yr % | 40.0 |
Pivot | Points |
---|---|
R2 | 16 |
R1 | 15 |
S1 | 13 |
S2 | 12 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
WSBP | -2.20 | 838 B | 5.80 T | 1.58 T | -172 B | -350 B |
INTP | 23.27 | 20.61 T | 24.19 T | 15,903 B | 1,335 B | 843 B |
SMGR | 106.23 | 18.97 T | 43.57 T | 30,619 B | 4,419 B | 170 B |
CMNT | -12.02 | 14.47 T | 28.10 T | 7,700 B | 200 B | -1,159 B |
SMCB | 36.15 | 6.99 T | 14.69 T | 9,874 B | 1,616 B | 193 B |
SMBR | 15.66 | 2.40 T | 3.98 T | 2,111 B | 515 B | 196 B |