Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Semen Baturaja (Persero) Tbk produces and distributes cement in Indonesia. It offers ordinary Portland cement type I, II, and V, as well as Portland composite cement; and white clay products. It offers ordinary Portland cement type I, II, and V, as well as Portland composite cement; and white clay products. The company was founded in 1974 and is headquartered in Palembang, Indonesia.. |
Info | Profile |
---|---|
Name | Semen Baturaja Tbk. |
Sector | Basic Materials |
Industry | Cement |
Code | B1.3 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Semen Indonesia (Persero) Tbk | 75.51 | 75.51 |
Public < 5% | 16.09 | 16.09 |
PT. Asuransi Jiwa Ifg - Ifg Life Dana Cadangan Bunga Mengambang - Migrasi | 8.4 | 8.4 |
Others | 0.01 | 0.0 |
Suherman Yahya | 0.0 | 0.0 |
Pemerintah Ri | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 83.91 | 83.91 |
Retail | 16.09 | 16.09 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Third Parties - Bagging Cement | 0.0% | 86.1% |
Cement | 98.4% | 0.0% |
White Clay | 1.6% | 1.7% |
Transportation Services | 0.0% | 0.1% |
Other | 0.0% | 0.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 2.5 | 0.9 |
2023 | 1.9 | 0.7 |
2020 | 0.6 | 0.1 |
2019 | 1.9 | 0.4 |
Stock | SMBR | SMBR |
Timeframe | Performance |
---|---|
1W % | 9.9 |
1Mo % | 29.7 |
3Mo % | 93.8 |
1Yr % | 52.7 |
Pivot | Points |
---|---|
R2 | 404 |
R1 | 348 |
S1 | 240 |
S2 | 188 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
INTP | 23.27 | 20.61 T | 24.19 T | 15,903 B | 1,335 B | 843 B |
SMGR | 106.23 | 18.97 T | 43.57 T | 30,619 B | 4,419 B | 170 B |
CMNT | -12.02 | 14.47 T | 28.10 T | 7,700 B | 200 B | -1,159 B |
SMCB | 36.15 | 6.99 T | 14.69 T | 9,874 B | 1,616 B | 193 B |
SMBR | 15.66 | 2.40 T | 3.98 T | 2,111 B | 515 B | 196 B |
BLES | 368.75 | 1.65 T | 2.44 T | 1,257 B | 47 B | 4 B |