Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Semen Indonesia (Persero) Tbk, together with its subsidiaries, manufactures, packs, and distributes cement in Indonesia and internationally. The company is also involved in limestone and clay mining; cement bag manufacturing; industrial real estate development and building rental; ready-mix concrete and aggregates quarry production; and consulting, mining, trading, transportation, and construction activities. The company was formerly known as PT Semen Gresik (Persero) Tbk and changed its name to PT Semen Indonesia (Persero) Tbk in January 2013. PT Semen Indonesia (Persero) Tbk was founded in 1953 and is headquartered in Jakarta Selatan, Indonesia.. |
Info | Profile |
---|---|
Name | Semen Indonesia (Persero) Tbk. |
Sector | Basic Materials |
Industry | Cement |
Code | B1.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Pemerintah Ri | 51.2 | 51.2 |
Public < 5% | 48.8 | 48.8 |
Agung Wiharto | 0.0 | 0.0 |
Andriano Hosny P. | 0.0 | 0.0 |
Donny Arsal | 0.0 | 0.0 |
Lydia Silvanna Djaman | 0.0 | 0.0 |
Sony Subrata | 0.0 | 0.0 |
Subhan | 0.0 | 0.0 |
Yosviandri | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 51.2 | 51.2 |
Retail | 48.8 | 48.8 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Cement | 73.0% | 76.8% |
Non-Cement | 27.0% | 23.2% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 88.8% | 91.3% |
Overseas | 11.2% | 8.7% |
Others | 0.0% | 0.0% |
Asia | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 84.7 | 2.4 |
2023 | 245.2 | 3.8 |
2022 | 172.2 | 2.6 |
2021 | 187.8 | 2.6 |
2020 | 40.2 | 0.3 |
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | -22.3 |
3Mo % | -14.0 |
1Yr % | -42.5 |
Pivot | Points |
---|---|
R2 | 4470.0 |
R1 | 4090.0 |
S1 | 3400.0 |
S2 | 3090.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
INTP | 18.13 | 25.58 T | 30.17 T | 17,761 B | 2,040 B | 1,408 B |
SMGR | 25.16 | 23.90 T | 49.75 T | 35,060 B | 5,785 B | 960 B |
CMNT | -71.17 | 16.87 T | 29.87 T | 8,661 B | 362 B | -236 B |
SMCB | 11.82 | 6.76 T | 15.15 T | 11,660 B | 1,869 B | 563 B |
BLES | 12.98 | 2.19 T | 2.86 T | 1,377 B | 245 B | 167 B |
SMBR | 44.58 | 2.19 T | 3.72 T | 1,877 B | 343 B | 47 B |