Sector: Infrastructures
Industry: J3 [Telecommunication]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
IBST | -1.2 | 2.0 | 61.4 | 43.3 | -12.6 |
GHON | 1.5 | -4.0 | 49.7 | 36.8 | -12.1 |
MTEL | 3.1 | 7.4 | 38.6 | 29.7 | 18.1 |
TLKM | -0.7 | -5.6 | 27.6 | 29.1 | -8.0 |
TBIG | -0.6 | -3.2 | 54.5 | 27.0 | -0.0 |
TOWR | -0.6 | -1.4 | 53.3 | 26.7 | 13.6 |
INET | 69.0 | 376.2 | 16.4 | 22.1 | 246.3 |
MORA | -9.1 | 3.8 | 29.8 | 20.4 | 125.0 |
KETR | -42.9 | 15.4 | 29.6 | 14.5 | 1698.4 |
ISAT | -0.4 | -5.1 | 17.9 | 11.5 | -26.0 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric