Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Formosa Ingredient Factory Tbk produces and sells tapioca pearl products, jelly toppings, premium jams, brown sugar syrups, waffle premix powders, jellies, and sauces in Indonesia. The company was founded in 2016 and is headquartered in Tangerang, Indonesia.. PT Formosa Ingredient Factory Tbk produces and sells tapioca pearl products, jelly toppings, premium jams, brown sugar syrups, waffle premix powders, jellies, and sauces in Indonesia. The company was founded in 2016 and is headquartered in Tangerang, Indonesia.. |
Info | Profile |
---|---|
Name | Formosa Ingredient Factory Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Hengky Wijaya | 24.99 | 24.99 |
PT. Kurniamitra Duta Sentosa Tbk | 23.71 | 23.71 |
Public < 5% | 23.45 | 23.48 |
Texture Maker Enterprise Co., Ltd | 14.95 | 14.95 |
Chen Kuan Ting | 7.2 | 7.2 |
Dewi Irianty Wijaya | 5.7 | 5.67 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 38.66 | 38.66 |
Individual | 37.89 | 37.86 |
Retail | 23.45 | 23.48 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Food and Drink | 99.9% | 100.0% |
Machine | 0.1% | 0.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 5.0 | 2.9 |
2023 | 4.0 | 2.4 |
2022 | 6.5 | 3.5 |
2021 | 3.0 | 1.3 |
Timeframe | Performance |
---|---|
1W % | -4.5 |
1Mo % | -15.2 |
3Mo % | -3.4 |
1Yr % | -3.4 |
Pivot | Points |
---|---|
R2 | 249.0 |
R1 | 213.0 |
S1 | 154.0 |
S2 | 131.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
BOBA | 12.43 | 196 B | 204 B | 172 B | 28 B | 16 B |
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |