Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indofood CBP Sukses Makmur Tbk, together with its subsidiaries, produces and sells consumers products in Indonesia, rest of Asia, the Middle East, Africa, and internationally. It offers noodles, sauces, and instant seasonings under the Indomie, Supermi, Sarimi, Pop Mie, Sakura, and Mi Telur Cap 3 Ayam brands. The company was founded in 1982 and is headquartered in Jakarta, Indonesia. PT Indofood CBP Sukses Makmur Tbk is a subsidiary of PT Indofood Sukses Makmur Tbk. |
Info | Profile |
---|---|
Name | Indofood CBP Sukses Makmur Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Indofood Sukses Makmur Tbk | 80.53 | 80.53 |
Public < 5% | 19.47 | 19.47 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 80.53 | 80.53 |
Retail | 19.47 | 19.47 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Noodles | 72.5% | 71.4% |
Dairy | 13.1% | 14.2% |
Snack Foods | 6.1% | 6.0% |
Food Seasonings | 4.2% | 4.2% |
Beverages | 2.4% | 2.4% |
Others | 1.8% | 1.8% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 70.1% | 71.4% |
Middle East and Africa | 23.8% | 23.1% |
Other | 3.7% | 3.6% |
Other Asia | 2.3% | 1.9% |
Others | 0.0% | 0.0% |
Saudi Arabia | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 200.0 | 1.7 |
2023 | 188.0 | 1.8 |
2022 | 215.0 | 2.2 |
2021 | 215.0 | 2.5 |
2020 | 215.0 | 2.2 |
Timeframe | Performance |
---|---|
1W % | 0.2 |
1Mo % | -4.2 |
3Mo % | 5.0 |
1Yr % | 13.8 |
Pivot | Points |
---|---|
R2 | 13300.0 |
R1 | 12700.0 |
S1 | 11475.0 |
S2 | 10850.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |
STTP | 13.64 | 18.60 T | 18.10 T | 4,935 B | 1,113 B | 1,353 B |