Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Mayora Indah Tbk, together with its subsidiaries, manufactures and sells food and beverage products in Indonesia, rest of Asia, and internationally. It operates through three segments: Packaged Food Processing, Packaged Beverages Processing, and Financial Services. In addition, it is involved in provision of financial services; and processing of coffee powder and instant coffee, and cacao beans. PT Mayora Indah Tbk was founded in 1977 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Mayora Indah Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Unita Branindo | 32.93 | 32.93 |
Mayora Dhana Utama | 26.14 | 26.14 |
Jogi Hendra Atmadja | 25.24 | 25.24 |
Public < 5% | 15.67 | 15.67 |
Andre Sukendra Atmadja | 0.02 | 0.02 |
Others | 0.0 | 0.0 |
Hendrik Polisar | 0.0 | 0.0 |
Ricky Afrianto Gunadi | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 84.33 | 84.33 |
Retail | 15.67 | 15.67 |
Institution | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Packaged Food Processing | 60.2% | 60.6% |
Packaged Beverages Processing | 39.8% | 39.4% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 56.4% | 56.4% |
Asia | 41.5% | 41.1% |
Other | 2.1% | 2.5% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 55.0 | 2.1 |
2023 | 35.0 | 1.4 |
2022 | 21.0 | 0.8 |
2021 | 52.0 | 2.5 |
2020 | 30.0 | 1.1 |
Timeframe | Performance |
---|---|
1W % | 0.8 |
1Mo % | -1.5 |
3Mo % | -2.2 |
1Yr % | -0.8 |
Pivot | Points |
---|---|
R2 | 2800.0 |
R1 | 2690.0 |
S1 | 2440.0 |
S2 | 2300.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |
STTP | 13.64 | 18.60 T | 18.10 T | 4,935 B | 1,113 B | 1,353 B |