Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indofood Sukses Makmur Tbk produces and sells various food products in Indonesia and internationally. It operates through four segments: Consumer Branded Products Business Group, Bogasari Business Group, Agribusiness Group, and Distribution Business Group. The company was incorporated in 1990 and is headquartered in Jakarta, Indonesia. PT Indofood Sukses Makmur Tbk is a subsidiary of First Pacific Investment Management Limited.. |
Info | Profile |
---|---|
Name | Indofood Sukses Makmur Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
First Pacific Investment Management Ltd | 50.07 | 50.07 |
Public < 5% | 49.91 | 49.91 |
Anthoni Salim | 0.02 | 0.02 |
Others | 0.0 | 0.0 |
Franciscus Welirang | 0.0 | 0.0 |
Taufik Wiraatmadja | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 50.07 | 50.07 |
Retail | 49.91 | 49.91 |
Individual | 0.02 | 0.02 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Consumer Branded Product | 61.1% | 58.6% |
Bogasari | 21.6% | 23.4% |
Agribusiness | 11.0% | 12.4% |
Distribution | 6.2% | 5.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 77.0% | 76.8% |
Middle East and Africa | 14.6% | 13.7% |
Others Asia | 6.1% | 7.2% |
Other | 2.4% | 2.3% |
Others | -0.0% | -0.0% |
Saudi Arabia | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 267.0 | 3.5 |
2023 | 257.0 | 4.0 |
2022 | 278.0 | 4.1 |
2021 | 278.0 | 4.4 |
2020 | 278.0 | 4.1 |
Timeframe | Performance |
---|---|
1W % | -1.0 |
1Mo % | 7.7 |
3Mo % | 19.8 |
1Yr % | 14.9 |
Pivot | Points |
---|---|
R2 | 8400.0 |
R1 | 8025.0 |
S1 | 7275.0 |
S2 | 6900.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |
STTP | 13.64 | 18.60 T | 18.10 T | 4,935 B | 1,113 B | 1,353 B |