Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Hexindo Adiperkasa Tbk engages in the trading, rental, and sale of heavy equipment and related spare parts in Indonesia. It offers excavators, loading shovels, wheel loaders, rigid frame trucks, articulated dump trucks, used equipment, and consolidated solutions for construction sites; and a range of equipment to suit various industry solutions, such as mining, quarrying, general construction, demolition, recycling, and forestry. PT Hexindo Adiperkasa Tbk is a subsidiary of Hitachi Construction Machinery Co. Ltd.. |
Info | Profile |
---|---|
Name | Hexindo Adiperkasa Tbk. |
Sector | Industrials |
Industry | Others - Industrial Goods |
Code | C1.3 |
Latest Quarterly | 6/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Hitachi Construction Machinery Co. Ltd. | 48.59 | 48.59 |
Itochu Corporation | 25.05 | 25.05 |
Public < 5% | 21.29 | 21.29 |
Hitachi Construction Machinery Asia And Pacific | 5.07 | 5.07 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 78.71 | 78.71 |
Retail | 21.29 | 21.29 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Heavy Equipment | 62.8% | 0.0% |
Spare Parts | 21.0% | 21.2% |
Repair and Maintenance Services | 13.9% | 11.2% |
Rental of Heavy Equipment | 2.2% | 0.0% |
Others | 0.0% | 0.0% |
Heavy Equipment and Rental of Heavy Equipment | 0.0% | 67.7% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 768.3 | 14.3 |
2022 | 799.1 | 15.1 |
2021 | 1,197.2 | 26.0 |
2020 | 546.1 | 16.6 |
2019 | 507.7 | 14.6 |
Timeframe | Performance |
---|---|
1W % | -1.4 |
1Mo % | -16.9 |
3Mo % | -24.1 |
1Yr % | -10.3 |
Pivot | Points |
---|---|
R2 | 6050.0 |
R1 | 5600.0 |
S1 | 4750.0 |
S2 | 4350.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
UNTR | 4.60 | 99.04 T | 149.65 T | 132,744 B | 38,869 B | 20,789 B |
AVIA | 18.27 | 28.75 T | 27.59 T | 7,206 B | 1,892 B | 1,547 B |
IMPC | 34.63 | 18.56 T | 20.68 T | 3,220 B | 793 B | 530 B |
HEXA | 12.09 | 4.09 T | 8.07 T | 6,932 B | 621 B | 334 B |
SKRN | 16.99 | 3.63 T | 5.09 T | 1,387 B | 571 B | 212 B |
SINI | -58.30 | 1.95 T | 3.28 T | 423 B | 34 B | -37 B |