Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Superkrane Mitra Utama Tbk engages in the supply and rental of heavy lifting equipment and accessories in Indonesia. The company leases crawler cranes, crawler telescopic boom cranes, rough terrain and all terrain cranes, truck mounted cranes, and cargo cranes; tele handlers; man lifts and manlift crawlers; forklifts; scissor lifts; and multi axle products and truck trailers. The company was founded in 1996 and is headquartered in North Jakarta, Indonesia. PT Superkrane Mitra Utama Tbk is a subsidiary of PT Sumi Traktor Perkasa.. |
Info | Profile |
---|---|
Name | Superkrane Mitra Utama Tbk. |
Sector | Industrials |
Industry | Others - Industrial Goods |
Code | C1.3 |
Latest Quarterly | 6/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Saga Investama Sedaya | 59.75 | 59.75 |
Yafin Tandiono Tan | 23.33 | 23.33 |
Public < 5% | 11.83 | 11.83 |
Treasury Shares | 5.09 | 5.09 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 64.84 | 64.84 |
Individual | 23.33 | 23.33 |
Retail | 11.83 | 11.83 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Crane Rental | 86.6% | 0.0% |
Construction | 13.4% | 0.0% |
Others | 0.0% | 0.0% |
Heavy Equipment and Construction Services | 0.0% | 100.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 10.0 | 2.1 |
2023 | 12.0 | 2.4 |
2022 | 8.0 | 1.7 |
2021 | 2.0 | 1.1 |
2020 | 12.0 | 8.2 |
Timeframe | Performance |
---|---|
1W % | 38.7 |
1Mo % | 41.2 |
3Mo % | 50.0 |
1Yr % | -34.7 |
Pivot | Points |
---|---|
R2 | 656.0 |
R1 | 514.0 |
S1 | 280.0 |
S2 | 188.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
UNTR | 4.60 | 99.04 T | 149.65 T | 132,744 B | 38,869 B | 20,789 B |
AVIA | 18.27 | 28.75 T | 27.59 T | 7,206 B | 1,892 B | 1,547 B |
IMPC | 34.63 | 18.56 T | 20.68 T | 3,220 B | 793 B | 530 B |
HEXA | 12.09 | 4.09 T | 8.07 T | 6,932 B | 621 B | 334 B |
SKRN | 16.99 | 3.63 T | 5.09 T | 1,387 B | 571 B | 212 B |
SINI | -58.30 | 1.95 T | 3.28 T | 423 B | 34 B | -37 B |