Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Japfa Comfeed Indonesia Tbk operates as an agri-food company. The company operates through seven segments: Animal Feed, Poultry Breeding, Commercial Farm, Poultry Processing and Consumer Products, Aquaculture, Beef, and Trading and Others. The company was founded in 1971 and is headquartered in Jakarta, Indonesia. PT Japfa Comfeed Indonesia Tbk is a subsidiary of Japfa Ltd.. |
Info | Profile |
---|---|
Name | Japfa Comfeed Indonesia Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Animal Feed |
Code | D2.2 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Japfa Ltd | 55.43 | 55.43 |
Public < 5% | 43.71 | 43.71 |
Treasury Shares | 0.84 | 0.84 |
Leo Handoko Laksono | 0.02 | 0.02 |
Others | 0.01 | 0.0 |
Antonius Harwanto Suryo Sembodo | 0.0 | 0.0 |
Ir. Rachmat Indrajaya | 0.0 | 0.0 |
Tan Yong Nang | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 56.27 | 56.27 |
Retail | 43.71 | 43.71 |
Individual | 0.02 | 0.02 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Commercial Farm | 41.6% | 38.7% |
Animal Feed | 26.3% | 27.8% |
Poultry Processing and Consumer Products | 14.8% | 14.6% |
Aquaculture | 8.9% | 9.6% |
Poultry Breeding | 4.5% | 5.0% |
Others | 3.9% | 3.9% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 70.0 | 4.1 |
2023 | 50.0 | 4.2 |
2022 | 60.0 | 4.6 |
2021 | 40.0 | 2.3 |
2020 | 20.0 | 1.4 |
Timeframe | Performance |
---|---|
1W % | -1.2 |
1Mo % | 5.9 |
3Mo % | 6.9 |
1Yr % | 40.7 |
Pivot | Points |
---|---|
R2 | 1975.0 |
R1 | 1865.0 |
S1 | 1655.0 |
S2 | 1555.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
CPIN | 24.53 | 78.55 T | 89.24 T | 66,292 B | 5,204 B | 3,182 B |
JPFA | 7.16 | 20.05 T | 37.72 T | 55,040 B | 5,182 B | 2,795 B |
CPRO | 6.52 | 2.98 T | 6.09 T | 9,183 B | 860 B | 457 B |
SIPD | -92.76 | 1.72 T | 3.20 T | 5,339 B | 122 B | -18 B |
MAIN | 3.47 | 1.70 T | 4.40 T | 12,593 B | 1,098 B | 479 B |
AYAM | 60.00 | 0.57 T | 0.75 T | 358 B | 15 B | 9 B |