Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Central Proteina Prima Tbk, together with its subsidiaries, operates as an integrated aquaculture company in Indonesia and internationally. The company operates through Feeds, Food Products, and Others segments. The company was formerly known as PT Central Proteinaprima Tbk and changed its name to PT Central Proteina Prima Tbk in June 2014. PT Central Proteina Prima Tbk was incorporated in 1980 and is headquartered in Jakarta Selatan, Indonesia.. |
Info | Profile |
---|---|
Name | Central Proteina Prima Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Animal Feed |
Code | D2.2 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Central Pangan Prima | 45.15 | 45.15 |
Public < 5% | 33.87 | 33.87 |
Uob Kay Hian (Hong Kong) Ltd | 11.34 | 11.34 |
Uob Kay Hian PT. Ltd | 9.5 | 9.5 |
Perfect Companion (Swt Co Limited) | 0.12 | 0.12 |
Paulius Juta | 0.02 | 0.02 |
Others | 0.01 | 0.0 |
Freddy Robin Sumendap | 0.0 | 0.0 |
Indra Sakti | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 45.17 | 45.17 |
Retail | 33.87 | 33.87 |
Institution | 20.96 | 20.96 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Feeds | 83.3% | 82.6% |
Food Products | 14.2% | 14.8% |
Other | 2.5% | 2.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 90.0% | 88.5% |
International | 10.0% | 11.5% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | 0.0 |
3Mo % | 0.0 |
1Yr % | -7.4 |
Pivot | Points |
---|---|
R2 | 54.0 |
R1 | 52.0 |
S1 | 49.0 |
S2 | 48.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
CPIN | 24.53 | 78.55 T | 89.24 T | 66,292 B | 5,204 B | 3,182 B |
JPFA | 7.16 | 20.05 T | 37.72 T | 55,040 B | 5,182 B | 2,795 B |
CPRO | 6.52 | 2.98 T | 6.09 T | 9,183 B | 860 B | 457 B |
SIPD | -92.76 | 1.72 T | 3.20 T | 5,339 B | 122 B | -18 B |
MAIN | 3.47 | 1.70 T | 4.40 T | 12,593 B | 1,098 B | 479 B |
AYAM | 60.00 | 0.57 T | 0.75 T | 358 B | 15 B | 9 B |