Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Charoen Pokphand Indonesia Tbk produces and sells poultry feed, day old chicks (DOC), processed chicken, and other food products in Indonesia. The company offers broiler and layer poultry feed; and various poultry feed products for parent stock, duck, native chicken, fighting cock, and quail, as well as feed for cattle and swine under the brands of HI-PRO, HI-PRO-VITE, BINTANG, BONAVITE, ROYAL FEED, TURBO FEED, and TIJI. PT Charoen Pokphand Indonesia Tbk was founded in 1972 and is headquartered in Jakarta, Indonesia. PT Charoen Pokphand Indonesia Tbk is a subsidiary of PT Charoen Pokphand Indonesia Group.. |
Info | Profile |
---|---|
Name | Charoen Pokphand Indonesia Tbk |
Sector | Consumer Non-Cyclicals |
Industry | Animal Feed |
Code | D2.2 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Charoen Pokphand Indonesia Group | 55.53 | 55.53 |
Public < 5% | 38.49 | 38.49 |
Ubs Ag | 5.98 | 5.98 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 55.53 | 55.53 |
Retail | 38.49 | 38.49 |
Individual | 5.98 | 5.98 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Broiler | 51.5% | 56.2% |
Feed | 26.8% | 23.9% |
Processed Chicken | 16.2% | 14.7% |
Day-Old Chicks | 3.0% | 2.6% |
Other | 2.5% | 2.5% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 99.9% | 99.9% |
Overseas | 0.1% | 0.1% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 30.0 | 0.6 |
2023 | 100.0 | 2.0 |
2022 | 108.0 | 1.9 |
2021 | 112.0 | 1.9 |
Stock | CPIN | CPIN |
Timeframe | Performance |
---|---|
1W % | 3.3 |
1Mo % | 0.6 |
3Mo % | 11.1 |
1Yr % | 1.0 |
Pivot | Points |
---|---|
R2 | 5290 |
R1 | 5000 |
S1 | 4400 |
S2 | 4090 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
CPIN | 12.70 | 79.37 T | 85.50 T | 70,819 B | 8,742 B | 6,148 B |
JPFA | 6.36 | 18.82 T | 35.36 T | 57,329 B | 4,987 B | 2,722 B |
CPRO | 4.76 | 2.98 T | 6.00 T | 9,581 B | 1,035 B | 640 B |
MAIN | 5.38 | 1.68 T | 3.98 T | 12,684 B | 656 B | 252 B |
SIPD | 16.14 | 1.43 T | 2.88 T | 5,429 B | 192 B | 78 B |
AYAM | 47.38 | 0.60 T | 0.87 T | 423 B | 19 B | 14 B |