Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Charoen Pokphand Indonesia Tbk produces and sells poultry feed, day old chicks (DOC), processed chicken, and other food products in Indonesia. The company offers broiler and layer poultry feed; and various poultry feed products for parent stock, duck, native chicken, fighting cock, and quail, as well as feed for cattle and swine under the brands of HI-PRO, HI-PRO-VITE, BINTANG, BONAVITE, ROYAL FEED, TURBO FEED, and TIJI. PT Charoen Pokphand Indonesia Tbk was founded in 1972 and is headquartered in Jakarta, Indonesia. PT Charoen Pokphand Indonesia Tbk is a subsidiary of PT Charoen Pokphand Indonesia Group.. |
Info | Profile |
---|---|
Name | Charoen Pokphand Indonesia Tbk |
Sector | Consumer Non-Cyclicals |
Industry | Animal Feed |
Code | D2.2 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Charoen Pokphand Indonesia Group | 55.53 | 55.53 |
Public < 5% | 38.49 | 38.49 |
Ubs Ag | 5.98 | 5.98 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 55.53 | 55.53 |
Retail | 38.49 | 38.49 |
Individual | 5.98 | 5.98 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Broiler | 51.5% | 56.2% |
Feed | 26.8% | 23.9% |
Processed Chicken | 16.2% | 14.7% |
Day-Old Chicks | 3.0% | 2.6% |
Other | 2.5% | 2.5% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 99.9% | 99.9% |
Overseas | 0.1% | 0.1% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 30.0 | 0.6 |
2023 | 100.0 | 2.0 |
2022 | 108.0 | 1.9 |
2021 | 112.0 | 1.9 |
2020 | 81.0 | 1.2 |
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | -4.8 |
3Mo % | -4.8 |
1Yr % | -12.3 |
Pivot | Points |
---|---|
R2 | 5550.0 |
R1 | 5250.0 |
S1 | 4690.0 |
S2 | 4430.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
CPIN | 24.53 | 78.55 T | 89.24 T | 66,292 B | 5,204 B | 3,182 B |
JPFA | 7.16 | 20.05 T | 37.72 T | 55,040 B | 5,182 B | 2,795 B |
CPRO | 6.52 | 2.98 T | 6.09 T | 9,183 B | 860 B | 457 B |
SIPD | -92.76 | 1.72 T | 3.20 T | 5,339 B | 122 B | -18 B |
MAIN | 3.47 | 1.70 T | 4.40 T | 12,593 B | 1,098 B | 479 B |
AYAM | 60.00 | 0.57 T | 0.75 T | 358 B | 15 B | 9 B |