Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Charoen Pokphand Indonesia Tbk produces and sells poultry feed, day old chicks (DOC), processed chicken, and other food products in Indonesia. The company offers broiler and layer poultry feed; and various poultry feed products for parent stock, duck, native chicken, fighting cock, and quail, as well as feed for cattle and swine under the brands of HI-PRO, HI-PRO-VITE, BINTANG, BONAVITE, ROYAL FEED, TURBO FEED, and TIJI. PT Charoen Pokphand Indonesia Tbk was founded in 1972 and is headquartered in Jakarta, Indonesia. PT Charoen Pokphand Indonesia Tbk is a subsidiary of PT Charoen Pokphand Indonesia Group.. |
Info | Profile |
---|---|
Name | Charoen Pokphand Indonesia Tbk |
Sector | Consumer Non-Cyclicals |
Industry | Animal Feed |
Code | D2.2 |
Latest Quarterly | 12/31/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Charoen Pokphand Indonesia Group | 55.53 | 55.53 |
Public < 5% | 38.49 | 38.49 |
Ubs Ag | 5.98 | 5.98 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 55.53 | 55.53 |
Retail | 38.49 | 38.49 |
Individual | 5.98 | 5.98 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Broiler | 51.5% | 56.2% |
Feed | 26.8% | 23.9% |
Processed Chicken | 16.2% | 14.7% |
Day-Old Chicks | 3.0% | 2.6% |
Other | 2.5% | 2.5% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 99.9% | 99.9% |
Overseas | 0.1% | 0.1% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 30.0 | 0.6 |
2023 | 100.0 | 2.0 |
2022 | 108.0 | 1.9 |
2021 | 112.0 | 1.9 |
2020 | 81.0 | 1.2 |
Timeframe | Performance |
---|---|
1W % | 0.2 |
1Mo % | 18.0 |
3Mo % | 3.8 |
1Yr % | 0.6 |
Pivot | Points |
---|---|
R2 | 5400 |
R1 | 5060 |
S1 | 4280 |
S2 | 3840 |
Link download Laporan Keuangan emiten
Stock | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
CPIN | 21.47 | 72.48 T | 80.51 T | 67,478 B | 6,320 B | 3,713 B |
JPFA | 6.98 | 20.87 T | 37.62 T | 55,801 B | 5,420 B | 3,019 B |
CPRO | 9.87 | 3.04 T | 6.08 T | 9,280 B | 716 B | 320 B |
MAIN | 3.34 | 1.69 T | 4.11 T | 12,503 B | 1,060 B | 488 B |
SIPD | 416.22 | 1.33 T | 2.84 T | 5,361 B | 157 B | 3 B |
AYAM | 75.13 | 0.57 T | 0.82 T | 361 B | 15 B | 8 B |