Industry Summary

Sector: Energy

Industry: A1.2 [Coal Mining]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
ADMR -33.9 -39.2 35.8 46.6 -15.3
IATA -22.2 -24.6 25.0 36.1 101.5
BYAN -17.1 -32.6 22.2 31.2 -18.9
RMKE -29.1 -27.0 16.4 28.8 21.9
DSSA -1.6 4.8 20.2 27.9 10.6
GEMS -3.2 2.6 22.4 27.7 46.4
CNKO 46.2 106.8 21.1 23.0 74.6
ITMG -22.9 -36.4 16.7 21.7 -16.3
BSSR -30.9 -5.0 16.2 20.7 17.9
MCOL 13.7 3.0 8.5 17.0 107.0
Profitability
Stock ROE [%] ROA [%]
GEMS 51.9 31.2
DWGL 47.7 8.6
BYAN 38.9 27.7
BSSR 37.1 27.7
ADMR 23.8 16.7
CUAN 23.1 6.1
ADRO 23.1 18.8
SGER 22.1 10.2
PTBA 19.7 9.1
ITMG 18.2 14.8
Balance Sheet
Stock DER Current .R
GTBO 0.2 1.2
KKGI 0.2 4.1
ITMG 0.2 4.6
ADRO 0.2 5.0
RMKE 0.3 2.3
MCOL 0.3 2.8
BSSR 0.3 2.1
SMMT 0.4 1.8
MBAP 0.4 4.4
BUMI 0.4 1.0
Stock PER EV / EBITDA PBV P/S Market Cap
ADRO 2.7 2.2 0.6 0.9 54,597
ARII 3.9 20.5 0.7 0.2 926
ITMG 4.2 1.7 0.8 0.7 25,197
BSSR 5.9 3.4 2.2 0.7 10,231
ABMM 6.8 7.0 0.6 0.5 8,232
ADMR 6.8 5.4 1.6 2.4 41,904
PTBA 7.2 7.7 1.4 0.6 27,995
MBAP 7.8 3.9 0.7 0.6 2,050
GEMS 8.2 6.2 4.3 1.3 55,000
COAL 8.6 7.0 0.7 0.5 262

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.3 0.4% 0.8% 2.0% -17.8%
COAL_NCF 110.9 0.7% 1.6% -1.2% -23.3%
OIL_CRUDE 63.5 0.0% 1.2% -2.6% -13.0%
OIL_BRENT 67.7 1.2% 1.2% -1.3% -12.3%
NAT_GAS 2.8 -1.0% -4.1% -9.1% 36.2%

Snowflake Chart

Industry Cycle: Lagging

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)