Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Golden Energy Mines Tbk, through its subsidiaries, engages in the mining and trading of coal. The company was formerly known as PT Bumi Kencana Eka Sakti and changed its name to PT Golden Energy Mines Tbk on November 16, 2010. The company was founded in 1997 and is headquartered in Jakarta, Indonesia. PT Golden Energy Mines Tbk operates as a subsidiary of Golden Energy and Resources Limited.. |
Info | Profile |
---|---|
Name | Golden Energy Mines Tbk. |
Sector | Energy |
Industry | Coal Mining |
Code | A1.2 |
Latest Quarterly | 6/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Dian Swastatika Sentosa Tbk | 51.0 | 51.0 |
PT. Radhika Jananta Raya | 30.0 | 30.0 |
Public < 5% | 12.01 | 12.01 |
Golden Energy And Resources Limited | 6.99 | 6.99 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 87.99 | 87.99 |
Retail | 12.01 | 12.01 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Coal Mining | 98.2% | 97.6% |
Coal Trading | 1.8% | 2.4% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
China | 44.1% | 45.4% |
Indonesia | 30.0% | 27.9% |
India | 17.6% | 17.8% |
Philippines | 3.9% | 2.7% |
South Korea | 3.1% | 3.7% |
Others | 1.3% | 1.3% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 1,039.9 | 9.9 |
2023 | 1,084.5 | 18.7 |
2022 | 1,396.5 | 19.9 |
2021 | 734.5 | 9.1 |
2020 | 180.8 | 7.1 |
Timeframe | Performance |
---|---|
1W % | -4.6 |
1Mo % | -10.4 |
3Mo % | 11.7 |
1Yr % | 73.1 |
Pivot | Points |
---|---|
R2 | 13725.0 |
R1 | 12275.0 |
S1 | 9700.0 |
S2 | 8575.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
BYAN | 47.84 | 600.00 T | 603.99 T | 49,846 B | 17,960 B | 12,530 B |
DSSA | 45.24 | 288.38 T | 294.40 T | 49,944 B | 14,990 B | 6,237 B |
ADRO | 4.77 | 120.57 T | 113.76 T | 89,853 B | 35,773 B | 23,876 B |
CUAN | 122.61 | 77.01 T | 88.57 T | 11,022 B | 2,368 B | 614 B |
GEMS | 5.84 | 61.76 T | 63.79 T | 44,902 B | 14,176 B | 10,408 B |
BUMI | 20.35 | 55.33 T | 75.32 T | 19,569 B | 663 B | 2,789 B |