Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Adaro Energy Tbk, together with its subsidiaries, operates as an integrated coal mining and energy company in Indonesia. It operates through Coal Mining and Trading; Mining Services; Logistics; and Others segments. The company was formerly known as PT Padang Karunia and changed its name to PT Adaro Energy Tbk in April 2008. PT Adaro Energy Tbk was founded in 2004 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Adaro Energy Indonesia Tbk. |
Sector | Energy |
Industry | Coal Mining |
Code | A1.2 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Adaro Strategic Investment | 45.66 | 45.66 |
Public < 5% | 33.73 | 33.73 |
Pihak Afilasi | 7.77 | 7.77 |
Garibaldi Thohir | 6.43 | 6.43 |
Edwin Soeryadjaja | 3.42 | 3.42 |
Ir. Theodore Permadi Rachmat | 2.64 | 2.64 |
Arini Saraswaty Subianto | 0.26 | 0.26 |
Christian Ariano Rachmat | 0.05 | 0.05 |
Julius Aslan | 0.04 | 0.04 |
Others | 0.0 | 0.0 |
Iwan Dewono Budiyuwono | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 45.66 | 45.66 |
Retail | 33.73 | 33.73 |
Individual | 20.61 | 20.61 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Coal Mining and Trading | 96.9% | 97.9% |
Mining Services | 2.2% | 1.5% |
Logistics | 0.7% | 0.5% |
Other | 0.2% | 0.1% |
Others | -0.0% | -0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Others | 25.3% | 25.3% |
China | 19.5% | 11.1% |
Indonesia | 19.0% | 14.3% |
Malaysia | 15.3% | 14.6% |
India | 10.8% | 13.8% |
Japan | 10.1% | 11.5% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 209.3 | 5.3 |
2023 | 692.0 | 29.1 |
2022 | 141.4 | 3.7 |
2021 | 226.4 | 10.0 |
2020 | 109.6 | 7.7 |
Timeframe | Performance |
---|---|
1W % | -1.1 |
1Mo % | -5.1 |
3Mo % | 12.8 |
1Yr % | 53.5 |
Pivot | Points |
---|---|
R2 | 4620.0 |
R1 | 4220.0 |
S1 | 3500.0 |
S2 | 3180.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
BYAN | 47.84 | 600.00 T | 603.99 T | 49,846 B | 17,960 B | 12,530 B |
DSSA | 45.24 | 288.38 T | 294.40 T | 49,944 B | 14,990 B | 6,237 B |
ADRO | 4.77 | 120.57 T | 113.76 T | 89,853 B | 35,773 B | 23,876 B |
CUAN | 122.61 | 77.01 T | 88.57 T | 11,022 B | 2,368 B | 614 B |
GEMS | 5.84 | 61.76 T | 63.79 T | 44,902 B | 14,176 B | 10,408 B |
BUMI | 20.35 | 55.33 T | 75.32 T | 19,569 B | 663 B | 2,789 B |