Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Budi Starch & Sweetener Tbk, together with its subsidiaries, produces and sells cassava-based products in Indonesia and internationally. The company offers tapioca starch and modified tapioca starch for use in food, chemicals, flavoring spices, paper making, and clothing; and sweeteners, such as glucose, fructose, sorbitol, and maltodextrine. The company was formerly known as PT Budi Acid Jaya Tbk and changed its name to PT Budi Starch & Sweetener Tbk in July 2013. PT Budi Starch & Sweetener Tbk was founded in 1979 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Budi Starch & Sweetener Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 40.24 | 40.24 |
PT. Budi Delta Swakarya | 33.06 | 33.06 |
PT. Sungai Budi | 26.7 | 26.7 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 59.76 | 59.76 |
Retail | 40.24 | 40.24 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Tapioca Starch | 66.7% | 60.4% |
Sweeteners | 25.7% | 32.3% |
Citric Acid and Other Chemical Product | 3.8% | 3.0% |
Plastic Packaging | 3.8% | 4.4% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 93.8% | 98.3% |
International | 6.2% | 1.7% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 9.0 | 4.1 |
2023 | 14.0 | 5.1 |
2022 | 8.0 | 3.5 |
2021 | 6.0 | 3.4 |
2020 | 6.0 | 6.1 |
Stock | BUDI | BUDI |
Timeframe | Performance |
---|---|
1W % | 0.9 |
1Mo % | -4.7 |
3Mo % | 12.7 |
1Yr % | -11.9 |
Pivot | Points |
---|---|
R2 | 256 |
R1 | 242 |
S1 | 212 |
S2 | 196 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
BUDI | 22.38 | 1.06 T | 3.38 T | 3.19 T | 274 B | 45 B |
ICBP | 11.73 | 127.11 T | 162.21 T | 80,743 B | 20,823 B | 10,627 B |
INDF | 6.40 | 69.15 T | 123.13 T | 126,220 B | 28,048 B | 10,896 B |
MYOR | 17.38 | 50.98 T | 58.55 T | 39,439 B | 3,508 B | 2,758 B |
CMRY | 19.96 | 38.72 T | 38.78 T | 9,749 B | 2,230 B | 1,919 B |
CLEO | 15.22 | 17.70 T | 18.38 T | 2,697 B | 869 B | 465 B |