Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Budi Starch & Sweetener Tbk, together with its subsidiaries, produces and sells cassava-based products in Indonesia and internationally. The company offers tapioca starch and modified tapioca starch for use in food, chemicals, flavoring spices, paper making, and clothing; and sweeteners, such as glucose, fructose, sorbitol, and maltodextrine. The company was formerly known as PT Budi Acid Jaya Tbk and changed its name to PT Budi Starch & Sweetener Tbk in July 2013. PT Budi Starch & Sweetener Tbk was founded in 1979 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Budi Starch & Sweetener Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 40.24 | 40.24 |
PT. Budi Delta Swakarya | 33.06 | 33.06 |
PT. Sungai Budi | 26.7 | 26.7 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 59.76 | 59.76 |
Retail | 40.24 | 40.24 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Tapioca Starch | 66.7% | 60.4% |
Sweeteners | 25.7% | 32.3% |
Citric Acid and Other Chemical Product | 3.8% | 3.0% |
Plastic Packaging | 3.8% | 4.4% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 93.8% | 98.3% |
International | 6.2% | 1.7% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 4.0 | 1.8 |
2023 | 14.0 | 5.1 |
2022 | 8.0 | 3.5 |
2021 | 6.0 | 3.4 |
2020 | 6.0 | 6.1 |
Timeframe | Performance |
---|---|
1W % | -3.4 |
1Mo % | -1.8 |
3Mo % | -3.4 |
1Yr % | -8.9 |
Pivot | Points |
---|---|
R2 | 244.0 |
R1 | 236.0 |
S1 | 222.0 |
S2 | 216.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
BUDI | 14.81 | 1.01 T | 2.97 T | 3.96 T | 244 B | 68 B |
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |