Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Asuransi Bintang Tbk engages in the general insurance business in Indonesia. The company offers personal accident, car, home, and other insurance products; and business insurance, including fire and property, freight, engineering, terrorism and sabotage, and motor vehicle insurance, as well as e-cargo, medical, and travel insurance products. The company offers personal accident, car, home, and other insurance products; and business insurance, including fire and property, freight, engineering, terrorism and sabotage, and motor vehicle insurance, as well as e-cargo, medical, and travel insurance products. The company was founded in 1955 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Asuransi Bintang Tbk. |
Sector | Financials |
Industry | Insurance |
Code | G4 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Srihana Utama | 35.46 | 35.46 |
PT. Ngrumat Bondo Utomo | 25.06 | 25.06 |
PT. Warisan Kasih Bunda | 23.44 | 23.44 |
Public < 5% | 15.33 | 15.33 |
Zafar Dinesh Idham | 0.3 | 0.3 |
Hastanto Sri Margi Widodo | 0.22 | 0.22 |
Reniwati Darmakusumah | 0.19 | 0.19 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 83.96 | 83.96 |
Retail | 15.33 | 15.33 |
Management | 0.71 | 0.71 |
Individual | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Fire | 54.6% | 45.0% |
Other | 27.1% | 34.8% |
Motor Vehicle | 8.2% | 13.1% |
Marine Cargo | 6.5% | 4.5% |
Engineering | 3.6% | 2.7% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2025 | 3.5 | 0.0 |
2024 | 3.5 | 0.8 |
2023 | 5.0 | 0.7 |
2022 | 5.7 | 1.1 |
2021 | 10.0 | 3.4 |
Timeframe | Performance |
---|---|
1W % | -2.4 |
1Mo % | 0.0 |
3Mo % | 5.1 |
1Yr % | -38.6 |
Pivot | Points |
---|---|
R2 | 444 |
R1 | 430 |
S1 | 404 |
S2 | 392 |
Link download Laporan Keuangan emiten
Stock | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ASBI | 23.20 | 146 B | 613 B | 87 B | 20 B | 6 B |
LIFE | 262.77 | 13.02 T | 19.20 T | 3,203 B | 133 B | 50 B |
PNLF | 5.29 | 9.67 T | 167.42 T | 12,550 B | 6,294 B | 1,765 B |
PNIN | 4.45 | 3.93 T | 160.72 T | 12,305 B | 4,741 B | 865 B |
TUGU | 3.35 | 3.63 T | 22.40 T | 7,003 B | 1,253 B | 1,085 B |
BHAT | 3,781.25 | 3.08 T | 3.39 T | 115 B | 14 B | 1 B |