Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Asuransi Bintang Tbk engages in the general insurance business in Indonesia. The company offers personal accident, car, home, and other insurance products; and business insurance, including fire and property, freight, engineering, terrorism and sabotage, and motor vehicle insurance, as well as e-cargo, medical, and travel insurance products. The company offers personal accident, car, home, and other insurance products; and business insurance, including fire and property, freight, engineering, terrorism and sabotage, and motor vehicle insurance, as well as e-cargo, medical, and travel insurance products. The company was founded in 1955 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Asuransi Bintang Tbk. |
Sector | Financials |
Industry | Insurance |
Code | G4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Srihana Utama | 35.46 | 35.46 |
PT. Ngrumat Bondo Utomo | 25.06 | 25.06 |
PT. Warisan Kasih Bunda | 23.44 | 23.44 |
Public < 5% | 15.33 | 15.33 |
Zafar Dinesh Idham | 0.3 | 0.3 |
Hastanto Sri Margi Widodo | 0.22 | 0.22 |
Reniwati Darmakusumah | 0.19 | 0.19 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 83.96 | 83.96 |
Retail | 15.33 | 15.33 |
Individual | 0.71 | 0.71 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Fire | 54.6% | 45.0% |
Other | 27.1% | 34.8% |
Motor Vehicle | 8.2% | 13.1% |
Marine Cargo | 6.5% | 4.5% |
Engineering | 3.6% | 2.7% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 5.0 | 0.7 |
2022 | 5.7 | 1.1 |
2021 | 10.0 | 3.4 |
2020 | 5.7 | 1.8 |
2019 | 10.0 | 3.2 |
Timeframe | Performance |
---|---|
1W % | |
1Mo % | |
3Mo % | |
1Yr % |
Pivot | Points |
---|---|
R2 | |
R1 | |
S1 | |
S2 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ASBI | -27.40 | 226 B | 737 B | 169 B | -1 B | -9 B |
LIFE | 51.91 | 16.27 T | 22.71 T | 3,721 B | 407 B | 309 B |
PNLF | 8.29 | 14.22 T | 177.08 T | 13,844 B | 4,858 B | 1,729 B |
PNIN | 3.38 | 4.62 T | 166.97 T | 14,111 B | 5,491 B | 1,354 B |
TUGU | 5.09 | 3.75 T | 20.63 T | 4,218 B | 1,168 B | 736 B |
ABDA | 50.23 | 2.52 T | 3.23 T | 906 B | 77 B | 50 B |