Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Map Aktif Adiperkasa Tbk operates as a sporting goods retailer in Indonesia. It operates sports, leisure footwear, and kid's stores that sell athletic shoes, apparel, sports equipment, leisure footwear, apparel, accessories, kids wear, toys, and early education tools. The company was founded in 2015 and is headquartered in Central Jakarta, Indonesia. PT Map Aktif Adiperkasa Tbk is a subsidiary of PT Mitra Adiperkasa Tbk. |
Info | Profile |
---|---|
Name | Map Aktif Adiperkasa Tbk. |
Sector | Consumer Cyclicals |
Industry | Retailing |
Code | E7 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Mitra Adiperkasa Tbk. | 68.83 | 68.83 |
Public < 5% | 30.7 | 30.7 |
Virendra Prakash Sharma | 0.21 | 0.21 |
Sameer Prasad | 0.1 | 0.1 |
Susiana Latif | 0.1 | 0.1 |
Miquel Rodrigo Staal | 0.05 | 0.05 |
Handaka Santosa | 0.01 | 0.01 |
Others | 0.0 | 0.0 |
Nicholas Jones | 0.0 | 0.0 |
Sjeniwati Gusman | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 68.83 | 68.83 |
Retail | 30.7 | 30.7 |
Individual | 0.47 | 0.47 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Retail | 87.2% | 88.0% |
Non-retail | 12.8% | 12.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 78.5% | 100.0% |
Philippines | 11.9% | 0.0% |
Thailand | 3.4% | 0.0% |
Singapore | 2.6% | 0.0% |
Malaysia | 2.0% | 0.0% |
Others | 1.5% | 1.5% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 5.0 | 0.5 |
2023 | 4.0 | 0.5 |
Timeframe | Performance |
---|---|
1W % | 2.0 |
1Mo % | 10.9 |
3Mo % | 29.1 |
1Yr % | 37.8 |
Pivot | Points |
---|---|
R2 | 1290.0 |
R1 | 1155.0 |
S1 | 905.0 |
S2 | 790.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
MAPA | 19.79 | 28.50 T | 32.85 T | 16,560 B | 3,211 B | 1,469 B |
MAPI | 13.89 | 22.91 T | 34.29 T | 36,821 B | 6,006 B | 1,733 B |
ACES | 18.43 | 13.70 T | 13.56 T | 8,304 B | 1,500 B | 766 B |
TRIO | -313.24 | 11.08 T | 15.03 T | 956 B | -9 B | -35 B |
ERAA | 6.39 | 6.83 T | 19.88 T | 64,810 B | 3,292 B | 1,055 B |
SONA | 192.60 | 6.69 T | 6.43 T | 863 B | 125 B | 35 B |