Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Austindo Nusantara Jaya Tbk engages in the oil palm plantation business in Indonesia. It operates in four segments: Palm Oil, Sago, Edamame, and Renewable Energy. In addition, it processes sago and other vegetables. The company was formerly known as PT Austindo Teguh Jaya.PT Austindo Nusantara Jaya Tbk was founded in 1993 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Austindo Nusantara Jaya Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Plantation |
Code | D2.1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Austindo Kencana Jaya | 40.85 | 40.85 |
PT. Memimpin Dengan Nurani | 40.85 | 40.85 |
Public < 5% | 8.33 | 8.33 |
George Santosa Tahija | 4.74 | 4.74 |
Sjakon George Tahija | 4.74 | 4.74 |
Istini T. Siddharta | 0.11 | 0.11 |
Geetha Govindan | 0.09 | 0.09 |
Lucas Kurniawan | 0.09 | 0.09 |
Naga Waskita | 0.09 | 0.09 |
Aloysius D'Cruz | 0.05 | 0.05 |
Mohammad Fitriyansyah | 0.04 | 0.04 |
Nopri Pitoy | 0.03 | 0.03 |
Others | 0.0 | 0.0 |
Yayasan Tahija | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 81.69 | 81.69 |
Individual | 9.98 | 9.98 |
Retail | 8.33 | 8.33 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Palm Oil | 98.6% | 98.6% |
Other | 0.8% | 0.6% |
Sago | 0.4% | 0.6% |
Energy | 0.2% | 0.2% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 99.8% | 99.7% |
Offshore Countries | 0.2% | 0.3% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 27.8 | 3.7 |
2022 | 43.0 | 6.5 |
2021 | 4.0 | 0.4 |
2018 | 12.0 | 1.0 |
Timeframe | Performance |
---|---|
1W % | 0.7 |
1Mo % | 3.5 |
3Mo % | 5.7 |
1Yr % | 0.7 |
Pivot | Points |
---|---|
R2 | 800.0 |
R1 | 770.0 |
S1 | 715.0 |
S2 | 690.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ANJT | 83.24 | 2.48 T | 5.35 T | 3.40 T | 792 B | 30 B |
AALI | 11.21 | 12.46 T | 14.31 T | 21,716 B | 2,640 B | 1,068 B |
DSNG | 11.04 | 12.30 T | 19.77 T | 9,563 B | 2,034 B | 1,147 B |
SMAR | 8.38 | 11.52 T | 32.66 T | 75,058 B | 1,814 B | 1,381 B |
SSMS | 12.40 | 9.95 T | 17.97 T | 9,840 B | 2,187 B | 812 B |
STAA | 8.46 | 9.65 T | 10.72 T | 5,893 B | 1,868 B | 1,108 B |