Sector: Basic Materials
Industry: B1.7 [Others - Basic Materials]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
NICL | -12.4 | 30.1 | 46.3 | 57.5 | 53.5 |
ARCI | 13.5 | 107.9 | 50.0 | 54.6 | 97.8 |
PNGO | 4.4 | -5.7 | 18.8 | 19.0 | 3.5 |
OKAS | 8.0 | 28.3 | 20.4 | 10.9 | -40.8 |
CLPI | 4.2 | -5.1 | 6.1 | 8.4 | -14.1 |
DEPO | -4.0 | 1.4 | 2.4 | 4.3 | 45.1 |
KMTR | -5.0 | -22.1 | 6.3 | 4.1 | -23.2 |
LTLS | -0.9 | 5.9 | 4.6 | 3.8 | 6.3 |
Annualized Data - Sorted by selected metric