Democratizing hedge fund level analysis tools for everyone
About |
---|
PT PINAGO UTAMA Tbk engages in the oil palm and rubber plantation business in Indonesia. The company was founded in 1979 and is based in Palembang, Indonesia.. PT PINAGO UTAMA Tbk engages in the oil palm and rubber plantation business in Indonesia. The company was founded in 1979 and is based in Palembang, Indonesia.. |
Info | Profile |
---|---|
Name | Pinago Utama Tbk. |
Sector | Basic Materials |
Industry | Others - Basic Materials |
Code | B1.7 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 24.88 | 24.88 |
Tn. Wilson Sutantio | 22.76 | 22.76 |
Tn. Hasan Tantri, M.Eng | 19.48 | 19.48 |
Tn. Charles Sutantio | 17.61 | 17.61 |
Tn. Peter Unggul Sutantio | 15.27 | 15.27 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 75.12 | 75.12 |
Retail | 24.88 | 24.88 |
Institution | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Palm Oil | 66.5% | 64.6% |
Rubber | 32.8% | 34.2% |
Compost | 0.7% | 1.1% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 64.3% | 63.0% |
Foreign Country | 35.7% | 37.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 52.0 | 3.0 |
2023 | 130.0 | 9.3 |
2022 | 120.0 | 8.6 |
2021 | 102.0 | 6.5 |
Timeframe | Performance |
---|---|
1W % | 1.5 |
1Mo % | -11.2 |
3Mo % | -15.5 |
1Yr % | 23.0 |
Pivot | Points |
---|---|
R2 | 2070.0 |
R1 | 1925.0 |
S1 | 1670.0 |
S2 | 1560.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PNGO | 7.37 | 1.34 T | 2.00 T | 1.80 T | 304 B | 185 B |
ARCI | -85.17 | 6.51 T | 15.22 T | 4,346 B | 876 B | -79 B |
HILL | 521.09 | 6.19 T | 10.39 T | 3,641 B | 955 B | 12 B |
NICL | 13.49 | 3.00 T | 2.96 T | 1,095 B | 309 B | 231 B |
KMTR | 16.77 | 2.68 T | 5.71 T | 10,971 B | 574 B | 171 B |
DEPO | 22.82 | 1.72 T | 2.58 T | 2,698 B | 120 B | 76 B |