Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Kimia Farma (Persero) Tbk produces and sells medicines, herbal medicines, iodine, salts, quinine and their derivative products, and vegetable oils in Indonesia, rest of Asia, Europe, Australia, Africa, and New Zealand. The company operates through Manufacturing, Distribution, Retail, and Other Services segments. The company sells its products to pharmacies, drug stores, hospitals, and free traders through pharmaceutical wholesalers. The company was founded in 1817 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Kimia Farma Tbk. |
Sector | Healthcare |
Industry | Pharmaceuticals & Health Care Research |
Code | F2 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Bio Farma (Persero) | 89.82 | 89.82 |
Public < 5% | 10.18 | 10.18 |
Others | 0.0 | 0.0 |
Negara Republik Indonesia | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 89.82 | 89.82 |
Retail | 10.18 | 10.18 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Retail | 47.8% | 52.2% |
Distribution | 45.6% | 39.6% |
Manufacture | 3.8% | 3.4% |
Other | 2.9% | 4.9% |
Others | -0.0% | -0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 98.9% | 98.6% |
Overseas | 1.1% | 1.4% |
Others | 0.0% | 0.0% |
Saudi Arabia | 0.0% | 0.0% |
Netherlands | 0.0% | 0.0% |
China | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2022 | 16.3 | 1.5 |
2021 | 1.3 | 0.1 |
2019 | 15.0 | 1.2 |
2018 | 17.7 | 0.7 |
Timeframe | Performance |
---|---|
1W % | -2.5 |
1Mo % | -18.6 |
3Mo % | -6.3 |
1Yr % | -18.1 |
Pivot | Points |
---|---|
R2 | 785.0 |
R1 | 710.0 |
S1 | 575.0 |
S2 | 515.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
KLBF | 21.22 | 66.56 T | 67.22 T | 32,318 B | 4,832 B | 3,171 B |
SIDO | 16.77 | 17.25 T | 16.57 T | 3,502 B | 1,397 B | 1,037 B |
TSPC | 8.04 | 11.73 T | 11.01 T | 13,534 B | 2,138 B | 1,444 B |
SOHO | 19.11 | 8.76 T | 11.07 T | 9,961 B | 617 B | 455 B |
KAEF | -5.87 | 3.34 T | 13.92 T | 10,486 B | -9 B | -562 B |
PYFA | -9.41 | 3.01 T | 7.20 T | 1,549 B | -119 B | -286 B |