Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 48.0 | 0.0% | 0.4% | 2.0% | -10.2% |
COAL_NCF | 98.0 | 0.0% | -8.4% | -7.5% | -29.7% |
OIL_CRUDE | 60.2 | -2.9% | -15.8% | -9.3% | -30.3% |
OIL_BRENT | 65.6 | -6.5% | -9.9% | -5.4% | -27.7% |
NAT_GAS | 3.8 | -1.4% | -8.1% | -12.0% | 105.3% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data