Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 45.8 | -1.0% | -4.1% | -4.4% | -17.9% |
COAL_NCF | 106.0 | 0.3% | 4.0% | 9.2% | -25.4% |
OIL_CRUDE | 62.6 | 0.9% | -0.9% | 0.3% | -20.5% |
OIL_BRENT | 65.4 | -0.2% | -1.9% | -3.8% | -22.1% |
NAT_GAS | 3.4 | -0.1% | -2.0% | 13.5% | 28.1% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data