Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 41.4 | 0.0% | -0.2% | 3.6% | -21.4% |
COAL_NCF | 118.0 | 0.0% | 5.1% | 6.2% | -20.0% |
OIL_CRUDE | 68.5 | -1.0% | 5.0% | 4.5% | -8.4% |
OIL_BRENT | 72.5 | 3.5% | 5.7% | 7.1% | -10.6% |
NAT_GAS | 3.2 | 1.0% | 3.2% | -15.1% | 49.3% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data