Democratizing hedge fund level analysis tools for everyone
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
LPPS | -99.1 | -100.0 | -1642.0 | 16862.3 | 60078.6 |
SFAN | -182.3 | -296.4 | 409.5 | 394.8 | 321.6 |
OCAP | -43.4 | 38.6 | 163.7 | 158.8 | 18.6 |
DNET | 2.6 | nan | 17.6 | 154.4 | 38.9 |
SRTG | -301.9 | -308.5 | 106.0 | 93.6 | 488.1 |
NICK | -221.2 | nan | 112.8 | 71.7 | -24.6 |
BPII | -10.8 | -14.4 | 27.5 | 25.4 | 26.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
MGNA | 60.3 | 10.5 | 2.0 | 1.5 | 72 |
Stock | Score | PER |
---|---|---|
POOL | n/a | -87.72 |
SFAN | n/a | -55.16 |
PLAS | n/a | -20.16 |
PEGE | n/a | -8.91 |
LPPS | n/a | -4.18 |
OCAP | n/a | -3.49 |
SRTG | n/a | 6.12 |
MGNA | n/a | 12.73 |
STAR | n/a | 22.73 |
BCAP | n/a | 23.04 |
GSMF | n/a | 33.33 |
VICO | n/a | 36.3 |
BPII | n/a | 37.7 |
NICK | n/a | 56.07 |
APIC | n/a | 77.45 |
SMMA | n/a | 117.99 |
DNET | n/a | 125.17 |
CASA | n/a | 367.0 |