Democratizing hedge fund level analysis tools for everyone
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
LPPS | -99.1 | -100.0 | -1642.0 | 16862.3 | 60078.6 |
SFAN | -182.3 | -296.4 | 409.5 | 394.8 | 321.6 |
OCAP | -43.4 | 38.6 | 163.7 | 158.8 | 18.6 |
DNET | 2.6 | nan | 17.6 | 154.4 | 38.9 |
SRTG | -301.9 | -308.5 | 106.0 | 93.6 | 488.1 |
NICK | -221.2 | nan | 112.8 | 71.7 | -24.6 |
BPII | -10.8 | -14.4 | 27.5 | 25.4 | 26.0 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
MGNA | 45.9 | 9.6 | 1.5 | 1.2 | 55 |
Stock | Score | PER |
---|---|---|
DNET | 7.5 | 130.43 |
MGNA | 5.5 | 19.28 |
STAR | 4.5 | 51.55 |
POOL | n/a | -87.72 |
SFAN | n/a | -57.25 |
PLAS | n/a | -20.16 |
NICK | n/a | -16.22 |
OCAP | n/a | -7.63 |
PEGE | n/a | -5.98 |
LPPS | n/a | -0.69 |
SRTG | n/a | 3.61 |
BCAP | n/a | 18.81 |
GSMF | n/a | 23.56 |
BPII | n/a | 33.74 |
VICO | n/a | 40.5 |
APIC | n/a | 78.82 |
SMMA | n/a | 128.06 |
CASA | n/a | 753.09 |