Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Trias Sentosa Tbk operates as a flexible packaging film manufacturer in Indonesia, Japan, the rest of Asia, the United States, Australia, Europe, and Africa. The company manufactures and sells biaxially oriented polypropylene (BOPP) and biaxially oriented polyester (BOPET) films and plastics; and offers solutions of plastic packaging products. It is also involved in investment, trading, import, export, distribution, and other activities. The company was founded in 1979 and is headquartered in Sidoarjo, Indonesia.. |
Info | Profile |
---|---|
Name | Trias Sentosa Tbk. |
Sector | Basic Materials |
Industry | Plastic & Packaging |
Code | B1.6 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 37.45 | 37.46 |
PT. K And L Capital | 26.71 | 26.71 |
Pt.Adilaksa Manunggal | 17.91 | 17.91 |
Pt.Kl Trio | 7.71 | 7.71 |
PT. Prima Polycon Indah | 5.35 | 5.34 |
Kindarto Kohar | 4.87 | 4.87 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 57.68 | 57.67 |
Retail | 37.45 | 37.46 |
Individual | 4.87 | 4.87 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Polypropylene and Polyester Films | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 95.3% | 93.7% |
China | 4.7% | 6.3% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 5.0 | 0.8 |
2022 | 20.0 | 2.7 |
2021 | 10.0 | 1.7 |
2020 | 5.0 | 1.2 |
2019 | 5.0 | 1.3 |
Timeframe | Performance |
---|---|
1W % | 2.0 |
1Mo % | 3.7 |
3Mo % | 0.0 |
1Yr % | -26.5 |
Pivot | Points |
---|---|
R2 | 512.0 |
R1 | 504.0 |
S1 | 484.0 |
S2 | 472.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PBID | 7.91 | 4,200 B | 4.65 T | 5,184 B | 682 B | 512 B |
PDPP | 64.61 | 1,745 B | 1.80 T | 442 B | 63 B | 28 B |
TRST | -30.28 | 1,404 B | 3.97 T | 3,423 B | 112 B | -46 B |
FPNI | -18.63 | 1,108 B | 1.75 T | 5,677 B | -128 B | -59 B |
IPOL | 65.08 | 812 B | 3.42 T | 3,150 B | 103 B | 12 B |
APLI | 32.01 | 756 B | 0.78 T | 409 B | 39 B | 23 B |