Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Panca Budi Idaman Tbk manufactures, distributes, and trades in plastic packaging products. It provides polyethylene and polypropylene bags; high density polyethylene resins; and heavy duty sacks, as well as packaging products, such as food wrapping papers, cake boxes, plastic ropes, rubber bands, and straws. The company was founded in 1979 and is headquartered in Tangerang, Indonesia. PT Panca Budi Idaman Tbk is a subsidiary of PT Alphen Internasional Corporindo.. |
Info | Profile |
---|---|
Name | Panca Budi Idaman Tbk. |
Sector | Basic Materials |
Industry | Plastic & Packaging |
Code | B1.6 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Alphen Internasional Corporindo | 74.67 | 74.67 |
Public < 5% | 13.87 | 13.87 |
Djonny Taslim | 8.36 | 8.36 |
Robby Taslim | 1.55 | 1.55 |
Vicky Taslim | 1.55 | 1.55 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 74.67 | 74.67 |
Retail | 13.87 | 13.87 |
Individual | 11.46 | 11.46 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Plastic Packaging | 68.9% | 68.3% |
Plastic Resin | 23.8% | 24.0% |
Other | 7.3% | 7.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 40.0 | 7.1 |
2023 | 25.0 | 7.5 |
2022 | 27.5 | 7.0 |
2021 | 25.0 | 6.2 |
2020 | 14.8 | 4.1 |
Timeframe | Performance |
---|---|
1W % | 4.9 |
1Mo % | 9.3 |
3Mo % | 16.4 |
1Yr % | -61.0 |
Pivot | Points |
---|---|
R2 | 656.0 |
R1 | 592.0 |
S1 | 472.0 |
S2 | 416.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PBID | 7.91 | 4,200 B | 4.65 T | 5,184 B | 682 B | 512 B |
PDPP | 64.61 | 1,745 B | 1.80 T | 442 B | 63 B | 28 B |
TRST | -30.28 | 1,404 B | 3.97 T | 3,423 B | 112 B | -46 B |
FPNI | -18.63 | 1,108 B | 1.75 T | 5,677 B | -128 B | -59 B |
IPOL | 65.08 | 812 B | 3.42 T | 3,150 B | 103 B | 12 B |
APLI | 32.01 | 756 B | 0.78 T | 409 B | 39 B | 23 B |