Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Metropolitan Kentjana Tbk develops and manages land and buildings in Indonesia. The company operates through Shopping Center, Office, Apartment, Real Estate, Air/Water Park, and Hotel segments. It also engages in the rental of space in shopping centers, office buildings, and apartments; and sale of land and buildings. The company was founded in 1972 and is headquartered in South Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Metropolitan Kentjana Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 12/31/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Karuna Paramita Propertindo | 47.45 | 47.45 |
Public < 5% | 21.79 | 21.79 |
PT. Apratima Sejahtera | 7.89 | 7.89 |
PT. Dwitunggal Permata | 7.86 | 7.86 |
PT. Penta Cosmopolitan | 7.49 | 7.49 |
PT. Buditama Nirwana | 7.15 | 7.15 |
Iwan Putra Brasali | 0.36 | 0.36 |
Husin Widjajakusuma | 0.01 | 0.01 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 77.84 | 77.84 |
Retail | 21.79 | 21.79 |
Management | 0.37 | 0.37 |
Individual | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Shopping Center | 55.0% | 57.3% |
Hotel | 16.6% | 14.9% |
Office | 11.0% | 11.7% |
Real Estate | 10.9% | 9.9% |
Apartment | 5.8% | 5.5% |
Others | 0.8% | 0.8% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 535.0 | 2.2 |
2023 | 445.0 | 1.6 |
2022 | 117.0 | 0.3 |
Timeframe | Performance |
---|---|
1W % | -0.3 |
1Mo % | -2.5 |
3Mo % | -0.9 |
1Yr % | -12.0 |
Pivot | Points |
---|---|
R2 | 26450 |
R1 | 25525 |
S1 | 23600 |
S2 | 22600 |
Link download Laporan Keuangan emiten
Stock | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PANI | 308.78 | 194.16 T | 208.68 T | 2,833 B | 1,266 B | 624 B |
CBDK | 39.91 | 38.69 T | 45.98 T | 2,249 B | 1,131 B | 925 B |
MKPI | 23.33 | 23.47 T | 22.90 T | 2,483 B | 1,369 B | 986 B |
MPRO | -516.54 | 19.69 T | 20.12 T | 8 B | -22 B | -39 B |
BSDE | 4.23 | 18.31 T | 38.04 T | 13,797 B | 4,540 B | 4,359 B |
PWON | 9.25 | 18.01 T | 19.50 T | 6,671 B | 3,433 B | 2,075 B |