Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Metropolitan Kentjana Tbk develops and manages land and buildings in Indonesia. The company operates through Shopping Center, Office, Apartment, Real Estate, Air/Water Park, and Hotel segments. It also engages in the rental of space in shopping centers, office buildings, and apartments; and sale of land and buildings. The company was founded in 1972 and is headquartered in South Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Metropolitan Kentjana Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Karuna Paramita Propertindo | 47.45 | 47.45 |
Public < 5% | 21.79 | 21.79 |
PT. Apratima Sejahtera | 7.89 | 7.89 |
PT. Dwitunggal Permata | 7.86 | 7.86 |
PT. Penta Cosmopolitan | 7.49 | 7.49 |
PT. Buditama Nirwana | 7.15 | 7.15 |
Iwan Putra Brasali | 0.36 | 0.36 |
Husin Widjajakusuma | 0.01 | 0.01 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 77.84 | 77.84 |
Retail | 21.79 | 21.79 |
Individual | 0.37 | 0.37 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Shopping Center | 55.0% | 57.3% |
Hotel | 16.6% | 14.9% |
Office | 11.0% | 11.7% |
Real Estate | 10.9% | 9.9% |
Apartment | 5.8% | 5.5% |
Others | 0.8% | 0.8% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 445.0 | 1.6 |
2022 | 117.0 | 0.3 |
2021 | 106.0 | 0.4 |
2020 | 158.2 | 0.6 |
2019 | 369.0 | 2.3 |
Timeframe | Performance |
---|---|
1W % | |
1Mo % | |
3Mo % | |
1Yr % |
Pivot | Points |
---|---|
R2 | |
R1 | |
S1 | |
S2 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PANI | 365.98 | 241.86 T | 256.00 T | 2,792 B | 1,252 B | 649 B |
MKPI | 26.84 | 24.63 T | 24.48 T | 2,405 B | 1,307 B | 915 B |
BSDE | 5.91 | 21.38 T | 37.92 T | 13,423 B | 4,844 B | 3,603 B |
CTRA | 11.57 | 21.04 T | 33.93 T | 9,490 B | 2,898 B | 1,703 B |
PWON | 9.22 | 20.42 T | 21.87 T | 6,381 B | 3,487 B | 2,217 B |
MPRO | -532.52 | 19.89 T | 20.30 T | 8 B | -20 B | -37 B |