Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Metropolitan Kentjana Tbk develops and manages land and buildings in Indonesia. The company operates through Shopping Center, Office, Apartment, Real Estate, Air/Water Park, and Hotel segments. It also engages in the rental of space in shopping centers, office buildings, and apartments; and sale of land and buildings. The company was founded in 1972 and is headquartered in South Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Metropolitan Kentjana Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Karuna Paramita Propertindo | 47.45 | 47.45 |
Public < 5% | 21.79 | 21.79 |
PT. Apratima Sejahtera | 7.89 | 7.89 |
PT. Dwitunggal Permata | 7.86 | 7.86 |
PT. Penta Cosmopolitan | 7.49 | 7.49 |
PT. Buditama Nirwana | 7.15 | 7.15 |
Iwan Putra Brasali | 0.36 | 0.36 |
Husin Widjajakusuma | 0.01 | 0.01 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 77.84 | 77.84 |
Retail | 21.79 | 21.79 |
Individual | 0.37 | 0.37 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Shopping Center | 55.0% | 57.3% |
Hotel | 16.6% | 14.9% |
Office | 11.0% | 11.7% |
Real Estate | 10.9% | 9.9% |
Apartment | 5.8% | 5.5% |
Others | 0.8% | 0.8% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 535.0 | 2.4 |
2023 | 445.0 | 1.6 |
2022 | 117.0 | 0.3 |
2021 | 106.0 | 0.4 |
2020 | 158.2 | 0.6 |
Stock | MKPI | MKPI |
Timeframe | Performance |
---|---|
1W % | -4.3 |
1Mo % | -3.5 |
3Mo % | -8.1 |
1Yr % | -13.3 |
Pivot | Points |
---|---|
R2 | 25100 |
R1 | 23950 |
S1 | 21775 |
S2 | 20750 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PANI | 944.16 | 180.65 T | 194.63 T | 2,448 B | 911 B | 198 B |
CBDK | 33.44 | 35.71 T | 43.01 T | 2,249 B | 1,131 B | 925 B |
MKPI | 21.14 | 22.47 T | 21.54 T | 2,539 B | 1,488 B | 998 B |
MPRO | -474.14 | 20.18 T | 20.61 T | 2 B | -26 B | -46 B |
PWON | 14.78 | 19.26 T | 20.65 T | 6,221 B | 3,336 B | 1,206 B |
BSDE | 13.14 | 18.84 T | 38.31 T | 10,804 B | 2,462 B | 1,282 B |