Democratizing hedge fund level analysis tools for everyone
About |
---|
PT GoTo Gojek Tokopedia Tbk provides and operates mobile on-demand services and payments platform in Indonesia. It offers GoRide, a motorcycle taxi (ojek) ride-hailing service, GoCar, a Car ride-hailing service; GoBlueBird, a taxi booking service; GoTransit, a multi-modal journey planner solution; GoCorp, a platform for corporate clients to access and monitor business-related trips for their employees; GoFood, a food delivery service that provides access to the various food options; GoMart, on-demand delivery service from grocery and convenience stores; and Cloud Kitchen, a shared kitchens for the preparation of delivery-only meals. Further, the company provides GoPay, a payment solution; Midtrans, a payment gateway that processes online and offline payments for merchants; Iris, a disbursement engine that enables the disbursement of payments to bank accounts; and various financial services. PT GoTo Gojek Tokopedia Tbk was founded in 2009 and is based in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | GoTo Gojek Tokopedia Tbk. |
Sector | Technology |
Industry | Software & IT Services |
Code | I1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 78.76 | 78.31 |
Svf Gt Subco (Singapore) Pte. Ltd. | 7.65 | 7.58 |
Taobao China Holding Limited | 7.43 | 7.37 |
PT. Saham Anak Bangsa | 2.26 | 2.24 |
Treasury Shares | 1.42 | 2.05 |
William Tanuwijaya | 1.06 | 1.05 |
Andre Soelistyo | 0.57 | 0.56 |
Melissa Siska Juminto | 0.34 | 0.33 |
Kevin Bryan Aluwi | 0.27 | 0.27 |
Garibaldi Thohir | 0.09 | 0.09 |
Hans Patuwo | 0.05 | 0.05 |
Catherine Hindra Sutjahyo | 0.04 | 0.04 |
Sugito Walujo | 0.03 | 0.03 |
Pablo Malay | 0.02 | 0.02 |
Agus D.W. Martowardojo | 0.01 | 0.01 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Retail | 78.76 | 78.31 |
Institution | 18.76 | 19.24 |
Individual | 2.48 | 2.45 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
E-Commerce | 41.0% | 37.0% |
On-Demand Services | 38.3% | 54.8% |
Logistics | 13.1% | 0.0% |
Financial Technology | 7.2% | 7.7% |
Other | 0.4% | 0.5% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 97.3% | 98.9% |
Other Countries | 2.7% | 1.1% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|
Timeframe | Performance |
---|---|
1W % | -1.2 |
1Mo % | 22.1 |
3Mo % | 22.1 |
1Yr % | -4.6 |
Pivot | Points |
---|---|
R2 | 95.0 |
R1 | 89.0 |
S1 | 77.0 |
S2 | 71.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
DCII | 180.20 | 107.27 T | 99.23 T | 1,470 B | 960 B | 599 B |
GOTO | -17.33 | 94.62 T | 92.50 T | 15,600 B | 183 B | -5,750 B |
BELI | -22.20 | 58.95 T | 62.34 T | 16,200 B | -1,870 B | -2,500 B |
EMTK | 56.07 | 33.15 T | 30.77 T | 11,600 B | 1,270 B | 590 B |
MLPT | 84.09 | 32.62 T | 36.34 T | 3,300 B | 321 B | 393 B |
BUKA | -15.28 | 12.15 T | 1.65 T | 4,530 B | -224 B | -796 B |