Democratizing hedge fund level analysis tools for everyone
About |
---|
PT GoTo Gojek Tokopedia Tbk provides and operates mobile on-demand services and payments platform in Indonesia. It offers GoRide, a motorcycle taxi (ojek) ride-hailing service, GoCar, a Car ride-hailing service; GoBlueBird, a taxi booking service; GoTransit, a multi-modal journey planner solution; GoCorp, a platform for corporate clients to access and monitor business-related trips for their employees; GoFood, a food delivery service that provides access to the various food options; GoMart, on-demand delivery service from grocery and convenience stores; and Cloud Kitchen, a shared kitchens for the preparation of delivery-only meals. Further, the company provides GoPay, a payment solution; Midtrans, a payment gateway that processes online and offline payments for merchants; Iris, a disbursement engine that enables the disbursement of payments to bank accounts; and various financial services. PT GoTo Gojek Tokopedia Tbk was founded in 2009 and is based in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | GoTo Gojek Tokopedia Tbk. |
Sector | Technology |
Industry | Software & IT Services |
Code | I1 |
Latest Quarterly | 12/31/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 78.24 | 78.41 |
Svf Gt Subco (Singapore) Pte. Ltd. | 7.65 | 7.65 |
Taobao China Holding Limited | 7.43 | 7.43 |
PT. Saham Anak Bangsa | 2.26 | 2.26 |
Treasury Shares | 1.95 | 1.78 |
William Tanuwijaya | 1.06 | 1.06 |
Andre Soelistyo | 0.57 | 0.57 |
Melissa Siska Juminto | 0.33 | 0.33 |
Kevin Bryan Aluwi | 0.27 | 0.27 |
Garibaldi Thohir | 0.09 | 0.09 |
Hans Patuwo | 0.05 | 0.05 |
Catherine Hindra Sutjahyo | 0.04 | 0.04 |
Sugito Walujo | 0.03 | 0.03 |
Pablo Malay | 0.02 | 0.02 |
Agus D.W. Martowardojo | 0.01 | 0.01 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Retail | 78.24 | 78.41 |
Institution | 19.29 | 19.12 |
Individual | 2.47 | 2.47 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
E-Commerce | 41.0% | 37.0% |
On-Demand Services | 38.3% | 54.8% |
Logistics | 13.1% | 0.0% |
Financial Technology | 7.2% | 7.7% |
Other | 0.4% | 0.5% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 97.3% | 98.9% |
Other Countries | 2.7% | 1.1% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
Stock | GOTO | GOTO |
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | -1.2 |
3Mo % | 0.0 |
1Yr % | 17.6 |
Pivot | Points |
---|---|
R2 | 93 |
R1 | 85 |
S1 | 68 |
S2 | 59 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
DCII | 502.46 | 361.97 T | 363.57 T | 1,812 B | 1,183 B | 796 B |
GOTO | -17.70 | 91.25 T | 84.87 T | 15,894 B | 327 B | -5,155 B |
MLPT | 182.85 | 67.88 T | 69.97 T | 3,730 B | 349 B | 369 B |
BELI | -21.43 | 55.96 T | 58.66 T | 16,716 B | -1,976 B | -2,531 B |
EMTK | 21.09 | 31.62 T | 30.73 T | 12,234 B | 1,792 B | 1,470 B |
BUKA | -9.33 | 13.92 T | 3.79 T | 4,460 B | -340 B | -1,547 B |