Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Surya Citra Media Tbk, together with its subsidiaries, provides multimedia services in Indonesia. The company owns SCTV and Indosiar television channels. The company was founded in 1999 and is headquartered in Jakarta, Indonesia. PT Surya Citra Media Tbk is a subsidiary of PT Elang Mahkota Teknologi Tbk. |
Info | Profile |
---|---|
Name | Surya Citra Media Tbk. |
Sector | Consumer Cyclicals |
Industry | Media & Entertainment |
Code | E6 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Elang Mahkota Teknologi Tbk | 60.98 | 60.98 |
Public < 5% | 24.34 | 24.34 |
Treasury Shares | 14.33 | 14.33 |
Sutanto Hartono | 0.1 | 0.1 |
Mutia Nandika | 0.07 | 0.07 |
Harsiwi Achmad | 0.06 | 0.06 |
Rusmiyati Djajaseputra | 0.05 | 0.05 |
David Setiawan Suwarto | 0.03 | 0.03 |
Imam Sudjarwo | 0.03 | 0.03 |
Jay Geoffrey Wacher | 0.01 | 0.01 |
Adi W. Sariaatmadja | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 75.31 | 75.31 |
Retail | 24.34 | 24.34 |
Individual | 0.35 | 0.35 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Television | 75.8% | 78.0% |
Digital and Out-of-home Advertising | 18.1% | 14.9% |
Content and Others | 6.1% | 7.1% |
Others | 0.0% | 0.0% |
Advertising | 0.0% | 0.0% |
Other | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 5.0 | 4.0 |
2023 | 6.5 | 3.8 |
2022 | 2.5 | 1.2 |
2019 | 11.2 | 4.0 |
2018 | 11.0 | 3.0 |
Timeframe | Performance |
---|---|
1W % | -6.2 |
1Mo % | -6.2 |
3Mo % | -6.2 |
1Yr % | -18.9 |
Pivot | Points |
---|---|
R2 | 150.0 |
R1 | 139.0 |
S1 | 118.0 |
S2 | 108.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
MSIN | 135.47 | 62.50 T | 62.87 T | 3,071 B | 822 B | 464 B |
FILM | 222.15 | 31.47 T | 29.96 T | 464 B | 324 B | 137 B |
SCMA | 13.07 | 9.02 T | 10.15 T | 6,858 B | 939 B | 679 B |
NETV | 28.24 | 5.58 T | 3.33 T | 223 B | -175 B | 60 B |
MNCN | 3.68 | 4.55 T | 5.28 T | 7,955 B | 2,157 B | 1,224 B |
RAAM | -16.04 | 2.33 T | 2.69 T | 222 B | 13 B | -150 B |