Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Perusahaan Perkebunan London Sumatra Indonesia Tbk, together with its subsidiaries, engages in the plantation business in Indonesia. It operates through four segments: Oil Palm Products, Rubber, Seeds, and Others. The company was founded in 1906 and is headquartered in Jakarta Selatan, Indonesia. PT Perusahaan Perkebunan London Sumatra Indonesia Tbk is a subsidiary of PT Salim Ivomas Pratama Tbk. |
Info | Profile |
---|---|
Name | PP London Sumatra Indonesia Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Plantation |
Code | D2.1 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Salim Ivomas Pratama Tbk | 59.51 | 59.51 |
Public < 5% | 40.38 | 40.38 |
Indofood Agri Resources Ltd | 0.11 | 0.11 |
Others | 0.0 | 0.0 |
Ferdi Gunawan | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 59.62 | 59.62 |
Retail | 40.38 | 40.38 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Oil Palm Products | 95.0% | 94.9% |
Rubber | 2.7% | 3.3% |
Seeds | 1.5% | 1.2% |
Other | 0.8% | 0.6% |
Others | -0.0% | -0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 98.5% | 94.9% |
Foreign | 1.5% | 5.1% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 39.0 | 3.2 |
2023 | 53.0 | 6.0 |
2022 | 51.0 | 5.0 |
2021 | 20.0 | 1.7 |
2020 | 15.0 | 1.1 |
Stock | LSIP | LSIP |
Timeframe | Performance |
---|---|
1W % | 11.0 |
1Mo % | 13.3 |
3Mo % | 23.5 |
1Yr % | 89.6 |
Pivot | Points |
---|---|
R2 | 1400 |
R1 | 1305 |
S1 | 1120 |
S2 | 1035 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
LSIP | 5.68 | 8.32 T | 3.25 T | 5.16 T | 2.03 T | 1.57 T |
SSMS | 9.11 | 13.34 T | 20.55 T | 14,627 B | 2,956 B | 1,366 B |
AALI | 9.94 | 11.55 T | 12.51 T | 28,096 B | 3,344 B | 1,108 B |
SMAR | 18.47 | 10.31 T | 35.15 T | 84,632 B | 2,107 B | 537 B |
STAA | 7.02 | 8.94 T | 9.56 T | 6,665 B | 2,138 B | 1,219 B |
DSNG | 5.69 | 8.32 T | 15.10 T | 10,715 B | 2,521 B | 1,473 B |