Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Plaza Indonesia Realty Tbk primarily engages in shopping center rental business in Indonesia. It operates through three segments: Shopping Center, Office Tower Rental, and Hotel Management. PT Plaza Indonesia Realty Tbk was founded in 1983 and is based in Central Jakarta, Indonesia. Pt Plaza Indoesia Investama operates as a subsidiary of Pt Plaza Indoesia Investama.. |
Info | Profile |
---|---|
Name | Plaza Indonesia Realty Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Plaza Indonesia Investama | 96.61 | 96.61 |
Public < 5% | 2.99 | 2.99 |
Treasury Shares | 0.4 | 0.4 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 97.01 | 97.01 |
Retail | 2.99 | 2.99 |
Individual | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Real Estate | 0.0% | 0.0% |
Lifestyle Center | 0.0% | 0.0% |
Shopping Center | 49.9% | 50.2% |
Hotel | 36.6% | 34.6% |
Office | 13.5% | 15.2% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 152.0 | 6.1 |
2023 | 217.0 | 8.1 |
2022 | 88.0 | 4.2 |
2021 | 86.0 | 3.5 |
Stock | PLIN | PLIN |
Timeframe | Performance |
---|---|
1W % | -5.1 |
1Mo % | 1.9 |
3Mo % | 5.7 |
1Yr % | -8.8 |
Pivot | Points |
---|---|
R2 | 2740 |
R1 | 2590 |
S1 | 2340 |
S2 | 2240 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
PLIN | 16.88 | 8.91 T | 9.50 T | 1.39 T | 1.04 T | 520 B |
PANI | 948.42 | 180.65 T | 194.63 T | 2,448 B | 911 B | 198 B |
CBDK | 33.44 | 35.71 T | 43.01 T | 2,249 B | 1,131 B | 925 B |
MKPI | 21.26 | 22.47 T | 21.54 T | 2,539 B | 1,488 B | 998 B |
MPRO | -474.14 | 20.18 T | 20.61 T | 2 B | -26 B | -46 B |
PWON | 14.94 | 19.26 T | 20.65 T | 6,221 B | 3,336 B | 1,206 B |