Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Mulia Industrindo Tbk, together with its subsidiaries, manufactures and sells glass in Indonesia. It offers plain and colored float glass; glass containers, such as bottles, mugs, and cups, as well as transparent and colored container glass used for packaging of food, and beverages and beer; architectural glass blocks for application on wall and floor; automotive safety glass; and ceramic tiles. It primarily sells its products to distributors and glass processors. PT Mulia Industrindo Tbk was founded in 1986 and is headquartered in South Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Mulia Industrindo Tbk |
Sector | Industrials |
Industry | Ceramics, Glass & Porcelain |
Code | C1.2 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Eka Gunatama Mandiri | 41.45 | 41.45 |
Public < 5% | 32.75 | 32.75 |
Mulia Grahapermai | 25.8 | 25.8 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 67.25 | 67.25 |
Retail | 32.75 | 32.75 |
Institution | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Float Glass | 60.6% | 62.9% |
Glass Container and Glass Block | 34.1% | 32.3% |
Safety Glass | 5.3% | 4.8% |
Others | -0.0% | -0.0% |
Float, Bottles and Glass Containers | 0.0% | 0.0% |
Ceramic Tiles | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 70.5% | 69.5% |
Asia | 24.1% | 25.4% |
America | 1.7% | 2.0% |
Europe | 1.4% | 0.7% |
Australia | 1.2% | 1.6% |
Others | 0.9% | 0.9% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 15.0 | 4.6 |
2023 | 26.0 | 5.9 |
Timeframe | Performance |
---|---|
1W % | 3.2 |
1Mo % | 5.2 |
3Mo % | -5.3 |
1Yr % | -25.7 |
Pivot | Points |
---|---|
R2 | 340.0 |
R1 | 326.0 |
S1 | 302.0 |
S2 | 292.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ARNA | 10.75 | 4.55 T | 4.99 T | 2,560 B | 549 B | 421 B |
MARK | 12.18 | 3.59 T | 3.68 T | 931 B | 411 B | 295 B |
TOTO | 8.49 | 2.25 T | 2.81 T | 2,280 B | 442 B | 264 B |
MLIA | 6.09 | 2.14 T | 3.31 T | 4,440 B | 829 B | 351 B |
AMFG | 8.38 | 1.91 T | 4.44 T | 5,510 B | 946 B | 228 B |
KIAS | -7.43 | 0.30 T | 0.46 T | 583 B | -1 B | -40 B |