Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indo Oil Perkasa Tbk produces, distributes, and exports coconut oil and its derivative products. Its products include crude coconut oil, refined coconut oil, and copra meal. Its products include crude coconut oil, refined coconut oil, and copra meal. The company was founded in 2016 and is based in Mojokerto, Indonesia.. |
Info | Profile |
---|---|
Name | Indo Oil Perkasa Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Mandalindo Putra Perkasa | 47.85 | 47.85 |
Public < 5% | 36.87 | 36.87 |
Sulastri | 7.09 | 7.09 |
Johan Widakdo Liem | 3.82 | 3.82 |
Yonathan Widakdo Sutanto | 3.82 | 3.82 |
Albert Widakdo Sutanto | 0.55 | 0.55 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 47.85 | 47.85 |
Retail | 36.87 | 36.87 |
Individual | 15.28 | 15.28 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Oil Refining and Trading Copra | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Regular Coconut Oil | 0.0% | 0.0% |
Premium Coconut Oil | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 3.1 | 2.3 |
2022 | 2.5 | 1.2 |
Timeframe | Performance |
---|---|
1W % | 1.0 |
1Mo % | -2.0 |
3Mo % | 6.5 |
1Yr % | -30.3 |
Pivot | Points |
---|---|
R2 | 111.0 |
R1 | 105.0 |
S1 | 92.0 |
S2 | 85.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
OILS | 7.25 | 44 B | 168 B | 631 B | 14 B | 6 B |
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |