Sector: Consumer Non-Cyclicals
Industry: D2.3 [Basic & Specialty - Food & Beverage]
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
MLBI | 19.7 | 25.3 | 38.8 | 49.2 | 6.1 |
ADES | 8.5 | 13.7 | 32.5 | 42.4 | 7.8 |
YUPI | 10.6 | 23.9 | 25.4 | 36.8 | 0.1 |
DLTA | -1.2 | 1.7 | 23.4 | 33.0 | 2.9 |
CMRY | 11.1 | 13.1 | 23.6 | 28.8 | -3.5 |
ICBP | -13.7 | -20.4 | 20.2 | 27.8 | 27.1 |
CLEO | -7.0 | -4.0 | 23.4 | 27.2 | -8.8 |
STTP | -1.6 | -3.9 | 20.7 | 26.4 | -22.0 |
ASHA | 45.5 | 103.8 | -14.5 | 23.2 | 222.8 |
INDF | -10.4 | -17.9 | 17.6 | 22.8 | 22.4 |
Catalyst | Rates | Month | Quarter | Year | +/− |
---|---|---|---|---|---|
INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric