Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Mulia Boga Raya Tbk manufactures and sells cheese and mayonnaise for salad dressing under the Prochiz brand name in Indonesia. It offers block and sliced cheese, and other products. The company was incorporated in 2006 and is headquarter in Bekasi, Indonesia. PT Mulia Boga Raya Tbk is a subsidiary of PT Garudafood Putra Putri Jaya Tbk. |
Info | Profile |
---|---|
Name | Mulia Boga Raya Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Garudafood Putra Putri Jaya Tbk | 66.07 | 66.07 |
Pelican Company Limited | 18.13 | 18.13 |
Public < 5% | 7.83 | 8.15 |
PT. Tudung Putra Putri Jaya | 6.43 | 6.11 |
Treasury Shares | 0.39 | 0.39 |
Hardianto Atmadja | 0.23 | 0.23 |
Hartono Atmadja | 0.23 | 0.23 |
Sudhamek Agoeng Waspodo S. | 0.23 | 0.23 |
Paulus Tedjosutikno | 0.11 | 0.11 |
Ari Sutanto | 0.07 | 0.07 |
Fransiskus Johny Soegiarto | 0.07 | 0.07 |
Peter Wiradjaja | 0.07 | 0.07 |
Johannes Setiadharma | 0.05 | 0.05 |
Robert Chandrakelana Adjie | 0.05 | 0.05 |
Indrasana Patmawidjaja | 0.03 | 0.03 |
Jeffry Halim | 0.01 | 0.01 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 91.02 | 90.7 |
Retail | 7.83 | 8.15 |
Individual | 1.15 | 1.15 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Block Cheese | 79.5% | 80.5% |
Sliced Cheese | 18.3% | 16.5% |
Other | 2.2% | 2.9% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 91.5% |
Others | 0.0% | 0.0% |
Overseas | 0.0% | 8.5% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 53.0 | 2.9 |
2023 | 75.0 | 6.5 |
2020 | 113.0 | 8.3 |
Timeframe | Performance |
---|---|
1W % | -1.9 |
1Mo % | 5.7 |
3Mo % | 24.3 |
1Yr % | 51.5 |
Pivot | Points |
---|---|
R2 | 3040.0 |
R1 | 2385.0 |
S1 | 1250.0 |
S2 | 770.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
KEJU | 17.49 | 2.71 T | 2.68 T | 1.25 T | 216 B | 151 B |
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |