Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Garudafood Putra Putri Jaya Tbk provides snacks and beverages in Indonesia. It operates through three segments: Foods, Beverages, and Others. The company was founded in 1958 and is headquartered in Jakarta Selatan, Indonesia. PT Garudafood Putra Putri Jaya Tbk is a subsidiary of PT Tudung Putra Putri Jaya.. |
Info | Profile |
---|---|
Name | Garudafood Putra Putri Jaya Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 12/31/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Hsbc Cmb S/A Hormel Food | 30.17 | 30.17 |
Public < 5% | 17.45 | 17.46 |
PT. Tudung Putra Putri Jaya | 10.04 | 10.04 |
Kusumo Dewiningrum Sunjoto | 8.81 | 8.81 |
Pangayoman Adi Soenjoto | 8.55 | 8.55 |
Sudhamek Agoeng Waspodo S. | 8.04 | 8.04 |
Rahajoe Dewiningroem Soenjoto | 6.6 | 6.6 |
Untung Rahardjo | 4.66 | 4.66 |
Eka Susanto Widadi Sunarso | 1.55 | 1.55 |
Hartono Atmadja | 1.33 | 1.33 |
Hardianto Atmadja | 0.96 | 0.96 |
PT. Dharma Agung Wijaya | 0.92 | 0.92 |
Soeharto Sunjoto | 0.79 | 0.79 |
Treasury Shares | 0.06 | 0.06 |
Fransiskus Johny Soegiarto | 0.02 | 0.02 |
Paulus Tedjosutikno | 0.02 | 0.02 |
Johannes Setiadharma | 0.02 | 0.02 |
Susianiwaty | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 59.85 | 59.85 |
Retail | 17.45 | 17.46 |
Management | 11.68 | 11.68 |
Institution | 11.02 | 11.01 |
Revenue Source | 2023 | 2022 |
---|---|---|
Packaged Foods | 89.2% | 88.7% |
Beverages | 10.8% | 11.3% |
Other | 0.0% | 0.0% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 96.6% | 96.1% |
International | 3.4% | 3.9% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 9.0 | 2.4 |
2023 | 6.0 | 1.4 |
Timeframe | Performance |
---|---|
1W % | 1.6 |
1Mo % | 6.6 |
3Mo % | -2.6 |
1Yr % | -6.5 |
Pivot | Points |
---|---|
R2 | 408 |
R1 | 390 |
S1 | 354 |
S2 | 336 |
Link download Laporan Keuangan emiten
Stock | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
GOOD | 21.99 | 13.50 T | 17.01 T | 12.24 T | 1.36 T | 624 B |
ICBP | 18.10 | 128.28 T | 161.96 T | 72,597 B | 16,680 B | 7,079 B |
INDF | 8.38 | 65.63 T | 119.76 T | 115,787 B | 23,808 B | 8,642 B |
MYOR | 17.10 | 55.45 T | 63.48 T | 36,073 B | 4,049 B | 3,000 B |
CMRY | 19.39 | 36.98 T | 37.04 T | 9,749 B | 2,230 B | 1,919 B |
CLEO | 36.12 | 16.56 T | 17.25 T | 2,697 B | 869 B | 465 B |