Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Singaraja Putra Tbk engages in the wood business in Indonesia, the Netherlands, Switzerland, France, the United Kingdom, Belgium, and the United States. It is also involved in the online sales of rooms in hotels, boarding houses, and apartments; and trading business. It is also involved in the online sales of rooms in hotels, boarding houses, and apartments; and trading business. The company was founded in 2005 and is headquartered in Bekasi, Indonesia.. |
Info | Profile |
---|---|
Name | Singaraja Putra Tbk. |
Sector | Industrials |
Industry | Others - Industrial Goods |
Code | C1.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Batubara Development Pte. Ltd. | 31.22 | 31.22 |
PT. Autum Prima Indonesia | 30.0 | 30.0 |
Public < 5% | 22.78 | 22.78 |
PT. Basis Energi Prima | 12.0 | 12.0 |
Hendrikus Yulidar Putra Karim | 4.0 | 4.0 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 73.22 | 73.22 |
Retail | 22.78 | 22.78 |
Individual | 4.0 | 4.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Wood | 99.9% | 99.9% |
Rent | 0.1% | 0.1% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Netherlands | 57.7% | 0.0% |
Canada | 18.2% | 0.0% |
United States | 8.2% | 0.0% |
Others | 7.1% | 7.1% |
New Zealand | 5.5% | 0.0% |
Belgium | 3.2% | 0.0% |
Year | DPS | Yield [%] |
---|
Timeframe | Performance |
---|---|
1W % | -11.9 |
1Mo % | 90.2 |
3Mo % | 325.8 |
1Yr % | 215.6 |
Pivot | Points |
---|---|
R2 | 7210.0 |
R1 | 5760.0 |
S1 | 2810.0 |
S2 | 1310.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
SINI | -58.30 | 1.95 T | 3.28 T | 423 B | 34 B | -37 B |
UNTR | 4.60 | 99.04 T | 149.65 T | 132,744 B | 38,869 B | 20,789 B |
AVIA | 18.27 | 28.75 T | 27.59 T | 7,206 B | 1,892 B | 1,547 B |
IMPC | 34.63 | 18.56 T | 20.68 T | 3,220 B | 793 B | 530 B |
HEXA | 12.09 | 4.09 T | 8.07 T | 6,932 B | 621 B | 334 B |
SKRN | 16.99 | 3.63 T | 5.09 T | 1,387 B | 571 B | 212 B |