Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Intiland Development Tbk, together with its subsidiaries, develops, manages, sells, and invests in real estate properties in Indonesia. The company operates through four segments: Real Estate; Rental of Office Building and Apartments; Industrial Estate; and Facilities. The company was formerly known as PT Dharmala Intiland Tbk and changed its name to PT Intiland Development Tbk in 2007. PT Intiland Development Tbk was founded in 1983 and is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Intiland Development Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Public < 5% | 33.42 | 33.42 |
Cgs-Cimb Securities (Singapore) PT. Ltd | 15.04 | 15.04 |
PT. Cgs-Cimb Sekuritas Indonesia | 14.47 | 14.47 |
PT. Bina Yatra Sentosa | 11.97 | 11.97 |
Bali Private Villa(S) Pte. Ltd | 7.49 | 7.49 |
Drs. Lo Kheng Hong | 6.62 | 6.62 |
Hendro S. Gondokusumo | 2.51 | 2.51 |
Jahya Asikin | 2.12 | 2.12 |
Ping Handayani Hanli | 2.12 | 2.12 |
Suhendro Prabowo | 2.12 | 2.12 |
Utama Gondokusumo | 1.48 | 1.48 |
Sinarto Dharmawan | 0.64 | 0.64 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 48.97 | 48.97 |
Retail | 33.42 | 33.42 |
Individual | 17.61 | 17.61 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
High Rise | 51.9% | 49.2% |
Houses and Land | 22.0% | 20.0% |
Facilities | 10.9% | 12.5% |
Industrial Estate | 8.8% | 11.0% |
Offices | 5.8% | 7.2% |
Others | 0.5% | 0.5% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2019 | 2.0 | 0.8 |
Timeframe | Performance |
---|---|
1W % | |
1Mo % | |
3Mo % | |
1Yr % |
Pivot | Points |
---|---|
R2 | |
R1 | |
S1 | |
S2 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
DILD | 4.60 | 1.77 T | 8.07 T | 2.64 T | 489 B | 380 B |
PANI | 365.98 | 241.86 T | 256.00 T | 2,792 B | 1,252 B | 649 B |
MKPI | 26.84 | 24.63 T | 24.48 T | 2,405 B | 1,307 B | 915 B |
BSDE | 5.91 | 21.38 T | 37.92 T | 13,423 B | 4,844 B | 3,603 B |
CTRA | 11.57 | 21.04 T | 33.93 T | 9,490 B | 2,898 B | 1,703 B |
PWON | 9.22 | 20.42 T | 21.87 T | 6,381 B | 3,487 B | 2,217 B |