Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 47.5 | 0.0% | 0.0% | -1.8% | -13.4% |
COAL_NCF | 105.4 | 2.9% | -1.3% | 0.8% | -20.8% |
OIL_CRUDE | 66.9 | 0.0% | 0.6% | -6.8% | -17.7% |
OIL_BRENT | 70.8 | 0.3% | -0.2% | -5.3% | -18.5% |
NAT_GAS | 4.2 | -1.9% | 1.4% | 4.0% | 145.3% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data