Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
COAL_ICI | 46.2 | -1.6% | -3.2% | -3.5% | -17.1% |
COAL_NCF | 106.5 | 3.4% | 2.7% | 8.4% | -25.0% |
OIL_CRUDE | 62.1 | -0.1% | -2.5% | -3.0% | -21.7% |
OIL_BRENT | 65.5 | 0.2% | 0.9% | -0.5% | -21.3% |
NAT_GAS | 3.2 | 2.0% | -13.0% | -2.2% | 15.4% |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data