Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Merck Tbk manufactures and sells pharmaceutical products in Indonesia. It operates through three segments: Biopharma, Consumer Health, and Others. The company was founded in 1970 and is headquartered in East Jakarta, Indonesia. PT Merck Tbk is a subsidiary of Merck Holding GmbH.. |
Info | Profile |
---|---|
Name | Merck Tbk. |
Sector | Healthcare |
Industry | Pharmaceuticals & Health Care Research |
Code | F2 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
Merck Holding Gmbh | 74.0 | 74.0 |
Emedia Export Company Mbh | 13.0 | 13.0 |
Public < 5% | 13.0 | 13.0 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 74.0 | 74.0 |
Retail | 13.0 | 13.0 |
Institution | 13.0 | 13.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Biopharma | 73.8% | 65.3% |
Consumer Health | 23.1% | 25.9% |
Other | 3.1% | 8.8% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 87.0% | 83.1% |
Offshore Countries | 13.0% | 16.9% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 320.0 | 9.3 |
2023 | 320.0 | 7.7 |
2022 | 240.0 | 5.1 |
2021 | 122.0 | 3.3 |
2020 | 130.0 | 4.0 |
Stock | MERK | MERK |
Timeframe | Performance |
---|---|
1W % | -3.5 |
1Mo % | -12.6 |
3Mo % | -3.6 |
1Yr % | -17.6 |
Pivot | Points |
---|---|
R2 | 3740 |
R1 | 3460 |
S1 | 2900 |
S2 | 2620 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
MERK | 25.47 | 1.62 T | 1.68 T | 861 B | 76 B | 53 B |
KLBF | 16.99 | 70.92 T | 71.72 T | 35,381 B | 6,358 B | 4,307 B |
SIDO | 15.72 | 15.45 T | 14.66 T | 3,156 B | 1,255 B | 932 B |
TSPC | 7.21 | 11.73 T | 10.61 T | 13,655 B | 2,114 B | 1,448 B |
SOHO | 16.21 | 8.50 T | 10.56 T | 10,684 B | 726 B | 533 B |
KAEF | -6.72 | 2.98 T | 13.56 T | 10,486 B | -9 B | -562 B |