Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Merck Tbk manufactures and sells pharmaceutical products in Indonesia. It operates through three segments: Biopharma, Consumer Health, and Others. The company was founded in 1970 and is headquartered in East Jakarta, Indonesia. PT Merck Tbk is a subsidiary of Merck Holding GmbH.. |
Info | Profile |
---|---|
Name | Merck Tbk. |
Sector | Healthcare |
Industry | Pharmaceuticals & Health Care Research |
Code | F2 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Merck Holding Gmbh | 74.0 | 74.0 |
Emedia Export Company Mbh | 13.0 | 13.0 |
Public < 5% | 13.0 | 13.0 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 74.0 | 74.0 |
Retail | 13.0 | 13.0 |
Institution | 13.0 | 13.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Biopharma | 73.8% | 65.3% |
Consumer Health | 23.1% | 25.9% |
Other | 3.1% | 8.8% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 87.0% | 83.1% |
Offshore Countries | 13.0% | 16.9% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 320.0 | 9.1 |
2023 | 320.0 | 7.7 |
2022 | 240.0 | 5.1 |
2021 | 122.0 | 3.3 |
2020 | 130.0 | 4.0 |
Timeframe | Performance |
---|---|
1W % | -0.3 |
1Mo % | -6.7 |
3Mo % | -8.9 |
1Yr % | -24.2 |
Pivot | Points |
---|---|
R2 | 3840.0 |
R1 | 3710.0 |
S1 | 3450.0 |
S2 | 3320.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
MERK | 15.17 | 1.57 T | 1.68 T | 1.00 T | 140 B | 103 B |
KLBF | 21.22 | 66.56 T | 67.22 T | 32,318 B | 4,832 B | 3,171 B |
SIDO | 16.77 | 17.25 T | 16.57 T | 3,502 B | 1,397 B | 1,037 B |
TSPC | 8.04 | 11.73 T | 11.01 T | 13,534 B | 2,138 B | 1,444 B |
SOHO | 19.11 | 8.76 T | 11.07 T | 9,961 B | 617 B | 455 B |
KAEF | -5.87 | 3.34 T | 13.92 T | 10,486 B | -9 B | -562 B |