Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Kota Satu Properti Tbk engages in property development activities in Indonesia. The company also engages in the management and trading of real estate property; land transportation; agriculture; provision of accommodation in the form of hotels and lodging services; and printing and workshop businesses. It also operates hotels under the allstay name and provides hotel management services. The company was founded in 2012 and is based in Semarang, Indonesia.. |
Info | Profile |
---|---|
Name | Kota Satu Properti Tbk. |
Sector | Properties & Real Estate |
Industry | Properties & Real Estate |
Code | H1 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Kota Satu Indonesia | 33.18 | 33.18 |
Public < 5% | 20.42 | 20.63 |
Raden Yohanes Kristian Hardianto | 17.35 | 17.35 |
Leo Agung Vito Wicaksana | 11.71 | 11.71 |
Anton Stefian Dwi Kristanto | 10.0 | 10.0 |
Nyauw Farida Ak | 7.25 | 7.1 |
Arief Sugiyo | 0.09 | 0.03 |
Others | 0.01 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 46.4 | 46.19 |
Institution | 33.18 | 33.18 |
Retail | 20.42 | 20.63 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Hospitality | 59.6% | 43.9% |
Property Developer | 36.8% | 49.4% |
Other | 3.6% | 6.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
Stock | SATU | SATU |
Timeframe | Performance |
---|---|
1W % | 2.8 |
1Mo % | 5.7 |
3Mo % | -4.3 |
1Yr % | 42.7 |
Pivot | Points |
---|---|
R2 | 266 |
R1 | 244 |
S1 | 204 |
S2 | 186 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
SATU | -54.37 | 292 B | 455 B | 19 B | 1 B | -6 B |
PANI | 948.42 | 180.65 T | 194.63 T | 2,448 B | 911 B | 198 B |
CBDK | 33.44 | 35.71 T | 43.01 T | 2,249 B | 1,131 B | 925 B |
MKPI | 21.26 | 22.47 T | 21.54 T | 2,539 B | 1,488 B | 998 B |
MPRO | -474.14 | 20.18 T | 20.61 T | 2 B | -26 B | -46 B |
PWON | 14.94 | 19.26 T | 20.65 T | 6,221 B | 3,336 B | 1,206 B |