Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Toba Surimi Industries Tbk engages in the seafood processing business in Indonesia. The company offers pasteurized products, including jumbo lump, super lump, special claw, and cocktail claw products; and canned and frozen products, such as fish, cephalopods, shellfish, and value-added products. It also exports its products to the United States, the European community, Japan, Hong Kong, Canada, the United Kingdom, and Australia. The company was founded in 1997 and is based in Medan, Indonesia.. |
Info | Profile |
---|---|
Name | Toba Surimi Industries Tbk. |
Sector | Consumer Non-Cyclicals |
Industry | Basic & Specialty - Food & Beverage |
Code | D2.3 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Gindra Tardy | 26.04 | 26.04 |
Public < 5% | 19.26 | 19.26 |
Bintarna Tardy | 18.44 | 18.44 |
Budi Satria Tardy | 16.74 | 16.74 |
Irsan Sudargo | 8.62 | 8.62 |
Sia Leng Hong Alias Tony S | 8.3 | 8.3 |
Erman | 2.4 | 2.4 |
Kok Kieng | 0.2 | 0.2 |
Others | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Individual | 80.74 | 80.74 |
Retail | 19.26 | 19.26 |
Institution | 0.0 | 0.0 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Frozen | 42.1% | 44.0% |
Canning | 33.4% | 27.6% |
Pasteurization | 24.4% | 28.4% |
Others | -0.0% | -0.0% |
Food and Beverages and Fishery Products | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Overseas | 98.8% | 99.4% |
Indonesia | 1.2% | 0.6% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 2.0 | 0.8 |
2023 | 1.0 | 0.3 |
Timeframe | Performance |
---|---|
1W % | 0.0 |
1Mo % | 0.8 |
3Mo % | 0.8 |
1Yr % | 4.0 |
Pivot | Points |
---|---|
R2 | 270.0 |
R1 | 264.0 |
S1 | 252.0 |
S2 | 246.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
CRAB | 28.73 | 507 B | 596 B | 582 B | 38 B | 18 B |
ICBP | 12.89 | 136.15 T | 173.40 T | 73,982 B | 16,221 B | 10,866 B |
INDF | 5.82 | 67.83 T | 124.42 T | 115,925 B | 22,178 B | 11,681 B |
MYOR | 21.76 | 57.46 T | 67.18 T | 34,186 B | 3,783 B | 2,687 B |
CMRY | 28.58 | 44.04 T | 44.02 T | 8,849 B | 2,012 B | 1,541 B |
ULTJ | 16.79 | 19.53 T | 17.82 T | 8,777 B | 1,614 B | 1,175 B |