Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Electronic City Indonesia Tbk engages in the trade of electronic goods in Indonesia. It operates through three segments: Sales of Branded Electronic Goods, Rents, and Others. The company is also involved in the property business. PT Electronic City Indonesia Tbk was founded in 2001 and is headquartered in South Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Electronic City Indonesia Tbk. |
Sector | Consumer Cyclicals |
Industry | Retailing |
Code | E7 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
Uob Kay Hian PT. Ltd | 29.79 | 29.79 |
PT. Graha Surya Kirana | 25.57 | 25.57 |
PT. Artha Graha Network | 23.15 | 23.15 |
Public < 5% | 12.5 | 12.5 |
Treasury Shares | 8.95 | 8.95 |
Fa Tri Agus Winarko | 0.04 | 0.04 |
Others | 0.0 | 0.0 |
Josephine Sukmadewi K. | 0.0 | 0.0 |
Lyvia Mariana | 0.0 | 0.0 |
Michael Iskandar | 0.0 | 0.0 |
Widi Satya Chitra | 0.0 | 0.0 |
Wiradi | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 87.46 | 87.46 |
Retail | 12.5 | 12.5 |
Individual | 0.04 | 0.04 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Branded Electronic Goods | 94.4% | 94.0% |
Rent | 3.9% | 4.4% |
Other | 1.6% | 1.6% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Indonesia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2023 | 5.0 | 1.7 |
Timeframe | Performance |
---|---|
1W % | -4.1 |
1Mo % | -35.2 |
3Mo % | -34.1 |
1Yr % | -49.4 |
Pivot | Points |
---|---|
R2 | 276.0 |
R1 | 228.0 |
S1 | 146.0 |
S2 | 112.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
ECII | -10.33 | 223 B | 532 B | 2.34 T | 40 B | -20 B |
MAPA | 19.79 | 28.50 T | 32.85 T | 16,560 B | 3,211 B | 1,469 B |
MAPI | 13.89 | 22.91 T | 34.29 T | 36,821 B | 6,006 B | 1,733 B |
ACES | 18.43 | 13.70 T | 13.56 T | 8,304 B | 1,500 B | 766 B |
TRIO | -313.24 | 11.08 T | 15.03 T | 956 B | -9 B | -35 B |
ERAA | 6.39 | 6.83 T | 19.88 T | 64,810 B | 3,292 B | 1,055 B |