Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indonesia Fibreboard Industry Tbk manufactures and sells wood products in Indonesia, the Middle East, Japan, Korea, China, Taiwan, and Southeast Asia. Its products include high, medium, and low density fiberboards; high moisture resistance wood products; plywood and plywood medium density fiberboard (MDF) products; MDF laminate paper; and veneer wood products. The company was founded in 2007 and is headquartered in Jakarta Utara, Indonesia. PT Indonesia Fibreboard Industry Tbk is a subsidiary of PT Adrindo Intiperkasa.. |
Info | Profile |
---|---|
Name | Indonesia Fibreboard Industry Tbk. |
Sector | Basic Materials |
Industry | Forestry |
Code | B1.5 |
Latest Quarterly | 03-31-25 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Adrindo Intiperkasa | 51.0 | 51.0 |
Smb Kenzai Co., Ltd | 25.0 | 25.0 |
Public < 5% | 18.02 | 18.02 |
Heffy Hartono | 5.98 | 5.98 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 76.0 | 76.0 |
Retail | 18.02 | 18.02 |
Management | 5.98 | 5.98 |
Individual | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Wood Processing | 0.0% | 0.0% |
Middle East Medium Density Fibreboard | 42.7% | 4.5% |
Japan Medium Density Fibreboard | 33.6% | 60.3% |
Regular Medium Density Fibreboard | 22.3% | 28.9% |
Other | 1.4% | 6.3% |
Others | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
International | 0.0% | 0.0% |
Middle East | 42.7% | 4.5% |
Japan | 31.7% | 56.3% |
Indonesia | 20.0% | 27.8% |
Other | 5.6% | 11.4% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 10.0 | 5.0 |
2023 | 2.0 | 1.3 |
2022 | 4.0 | 2.5 |
2020 | 5.0 | 3.4 |
Timeframe | Performance |
---|---|
1W % | -0.8 |
1Mo % | 4.2 |
3Mo % | 17.5 |
1Yr % | 49.4 |
Pivot | Points |
---|---|
R2 | 272 |
R1 | 260 |
S1 | 240 |
S2 | 232 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
INKP | 3.61 | 31.46 T | 89.58 T | 51,935 B | 9,331 B | 9,297 B |
TKIM | 2.78 | 17.43 T | 33.04 T | 16,936 B | 1,474 B | 6,547 B |
FASW | -11.26 | 16.99 T | 23.33 T | 8,030 B | -223 B | -1,226 B |
IFII | 7.54 | 2.33 T | 2.73 T | 1,732 B | 587 B | 309 B |
ALDO | 46.07 | 1.32 T | 2.30 T | 1,929 B | 78 B | 29 B |
INRU | -4.68 | 1.18 T | 7.44 T | 1,129 B | 265 B | -241 B |