Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Indonesia Fibreboard Industry Tbk manufactures and sells wood products in Indonesia, the Middle East, Japan, Korea, China, Taiwan, and Southeast Asia. Its products include high, medium, and low density fiberboards; high moisture resistance wood products; plywood and plywood medium density fiberboard (MDF) products; MDF laminate paper; and veneer wood products. The company was founded in 2007 and is headquartered in Jakarta Utara, Indonesia. PT Indonesia Fibreboard Industry Tbk is a subsidiary of PT Adrindo Intiperkasa.. |
Info | Profile |
---|---|
Name | Indonesia Fibreboard Industry Tbk. |
Sector | Basic Materials |
Industry | Forestry |
Code | B1.5 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Adrindo Intiperkasa | 51.0 | 51.0 |
Smb Kenzai Co., Ltd | 25.0 | 25.0 |
Public < 5% | 18.02 | 18.02 |
Heffy Hartono | 5.98 | 5.98 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 76.0 | 76.0 |
Retail | 18.02 | 18.02 |
Individual | 5.98 | 5.98 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Middle East Medium Density Fibreboard | 42.7% | 4.5% |
Japan Medium Density Fibreboard | 33.6% | 60.3% |
Regular Medium Density Fibreboard | 22.3% | 28.9% |
Other | 1.4% | 6.3% |
Others | 0.0% | 0.0% |
Wood Processing | 0.0% | 0.0% |
Revenue Region | 2023 | 2022 |
---|---|---|
Middle East | 42.7% | 4.5% |
Japan | 31.7% | 56.3% |
Indonesia | 20.0% | 27.8% |
Other | 5.6% | 11.4% |
Others | 0.0% | 0.0% |
International | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 5.0 | 2.3 |
2023 | 2.0 | 1.3 |
2022 | 4.0 | 2.5 |
2020 | 5.0 | 3.4 |
Timeframe | Performance |
---|---|
1W % | -4.4 |
1Mo % | 2.1 |
3Mo % | 2.6 |
1Yr % | 30.9 |
Pivot | Points |
---|---|
R2 | 273.0 |
R1 | 238.0 |
S1 | 180.0 |
S2 | 157.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
INKP | 8.68 | 38.84 T | 91.70 T | 48,858 B | 10,864 B | 4,564 B |
TKIM | 9.31 | 19.54 T | 35.44 T | 15,327 B | 1,186 B | 2,072 B |
FASW | -12.79 | 13.63 T | 22.66 T | 7,582 B | -484 B | -1,075 B |
IFII | 11.53 | 2.05 T | 2.52 T | 1,212 B | 406 B | 159 B |
ALDO | 113.45 | 1.47 T | 2.36 T | 1,816 B | 129 B | 13 B |
SPMA | 6.18 | 0.95 T | 1.71 T | 2,616 B | 216 B | 153 B |