Democratizing hedge fund level analysis tools for everyone
Catalyst | Price | Day | Week | Month | Year |
---|---|---|---|---|---|
GOLD | 3,238.6 | 0.2% | -0.3% | -2.7% | 32.8% |
OIL_CRUDE | 62.1 | -0.1% | -2.5% | -3.0% | -21.7% |
USD | 16,410.0 | -0.5% | -1.7% | -2.4% | 1.8% |
Trailing 12Mo (TTM) data
Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
---|---|---|---|---|---|
MHKI | 4.8 | 39.9 | 27.4 | 32.5 | 59.8 |
KONI | -1.8 | 52.4 | 17.2 | 24.9 | 452.4 |
MUTU | 48.7 | 75.0 | 13.6 | 21.8 | 60.4 |
JTPE | 183.9 | 161.9 | 14.8 | 18.5 | 0.8 |
BLUE | 34.0 | 33.0 | 14.8 | 18.4 | -8.8 |
LION | 75.6 | 95.8 | 15.0 | 17.0 | 136.4 |
MFMI | -1.4 | -16.5 | 15.9 | 10.4 | -63.1 |
ASGR | 3.4 | -9.7 | 5.7 | 9.3 | -32.2 |
Trailing 12Mo (TTM) data
Trailing 12Mo (TTM) data
Stock | PER | EV / EBITDA | PBV | P/S | Market Cap |
---|---|---|---|---|---|
DYAN | 3.9 | 3.1 | 0.5 | 0.3 | 372 |
ASGR | 5.6 | 1.4 | 0.6 | 0.4 | 1,153 |
JTPE | 6.8 | 5.4 | 1.3 | 0.8 | 1,617 |
BLUE | 9.5 | 6.7 | 1.4 | 0.9 | 136 |
MUTU | 13.2 | 6.1 | 1.5 | 1.0 | 317 |
PTMP | 14.0 | 10.4 | 0.8 | 1.0 | 196 |
LION | 20.7 | 10.1 | 0.4 | 0.5 | 218 |
KONI | 22.1 | 17.6 | 2.8 | 1.6 | 434 |
MHKI | 35.5 | 11.3 | 1.0 | 3.7 | 442 |
MFMI | 37.8 | 13.5 | 7.7 | 5.5 | 985 |