Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Chandra Asri Petrochemical Tbk, together with its subsidiaries, operates as an integrated petrochemical company in Indonesia and Singapore. It operates through Olefin; Polyolefin; Styrene Monomer; Butadiene; Methyl Tertiary Butyl Ethe; and Tanks and Jetty Rental segments. The company also exports its products. PT Chandra Asri Petrochemical Tbk is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Chandra Asri Pacific Tbk. |
Sector | Basic Materials |
Industry | Chemicals |
Code | B1.4 |
Latest Quarterly | 9/30/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Barito Pacific Tbk | 34.63 | 34.63 |
Scg Chemicals Public Company Limited | 30.57 | 30.57 |
PT. Top Investment Indonesia | 15.0 | 15.0 |
Public < 5% | 10.66 | 10.66 |
Prajogo Pangestu | 5.06 | 5.06 |
Marigold Resources PT. Ltd | 3.92 | 3.92 |
Erwin Ciputra | 0.16 | 0.16 |
Others | 0.0 | 0.0 |
Baritono Prajogo Pangestu | 0.0 | 0.0 |
Edi Riva'I | 0.0 | 0.0 |
Fransiskus Ruly Aryawan | 0.0 | 0.0 |
Lim Chong Thian | 0.0 | 0.0 |
Raymond | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 84.12 | 84.12 |
Retail | 10.66 | 10.66 |
Individual | 5.22 | 5.22 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Polyolefin | 58.7% | 62.2% |
Olefin | 16.6% | 17.3% |
Styrene Monomer | 10.7% | 11.8% |
Butadiene | 6.9% | 6.8% |
Others | 3.6% | 3.6% |
Methyl Tertiary Butyl Ether & Butene-1 | 3.5% | 1.7% |
Revenue Region | 2023 | 2022 |
---|---|---|
Asia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 5.6 | 0.1 |
2023 | 5.1 | 0.1 |
2022 | 1.8 | 0.1 |
2021 | 18.9 | 1.0 |
2019 | 5.9 | 0.2 |
Timeframe | Performance |
---|---|
1W % | -4.6 |
1Mo % | -24.0 |
3Mo % | -31.7 |
1Yr % | 138.5 |
Pivot | Points |
---|---|
R2 | 10275.0 |
R1 | 8925.0 |
S1 | 6425.0 |
S2 | 5275.0 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
TPIA | -481.39 | 573.14 T | 592.00 T | 24,858 B | -941 B | -1,209 B |
BRPT | 146.45 | 80.15 T | 148.11 T | 33,850 B | 5,017 B | 541 B |
ESSA | 21.33 | 14.47 T | 14.58 T | 4,645 B | 1,970 B | 677 B |
AGII | 48.52 | 5.18 T | 8.92 T | 2,835 B | 554 B | 108 B |
SAMF | 9.29 | 3.74 T | 5.42 T | 4,830 B | 691 B | 401 B |
UNIC | 9.25 | 3.09 T | 2.08 T | 5,078 B | 395 B | 331 B |