Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Chandra Asri Petrochemical Tbk, together with its subsidiaries, operates as an integrated petrochemical company in Indonesia and Singapore. It operates through Olefin; Polyolefin; Styrene Monomer; Butadiene; Methyl Tertiary Butyl Ethe; and Tanks and Jetty Rental segments. The company also exports its products. PT Chandra Asri Petrochemical Tbk is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Chandra Asri Pacific Tbk. |
Sector | Basic Materials |
Industry | Chemicals |
Code | B1.4 |
Latest Quarterly | 12/31/2024 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Barito Pacific Tbk | 34.63 | 34.63 |
Scg Chemicals Public Company Limited | 30.57 | 30.57 |
PT. Top Investment Indonesia | 15.0 | 15.0 |
Public < 5% | 10.69 | 10.66 |
Prajogo Pangestu | 5.03 | 5.06 |
Marigold Resources PT. Ltd | 3.92 | 3.92 |
Erwin Ciputra | 0.16 | 0.16 |
Andre Khor Kah Hin | 0.0 | 0.0 |
Baritono Prajogo Pangestu | 0.0 | 0.0 |
Edi Riva'I | 0.0 | 0.0 |
Fransiskus Ruly Aryawan | 0.0 | 0.0 |
Lim Chong Thian | 0.0 | 0.0 |
Raymond | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 84.12 | 84.12 |
Retail | 10.69 | 10.66 |
Individual | 5.03 | 5.06 |
Management | 0.16 | 0.16 |
Revenue Source | 2023 | 2022 |
---|---|---|
Polyolefin | 58.7% | 62.2% |
Olefin | 16.6% | 17.3% |
Styrene Monomer | 10.7% | 11.8% |
Butadiene | 6.9% | 6.8% |
Others | 3.6% | 3.6% |
Methyl Tertiary Butyl Ether & Butene-1 | 3.5% | 1.7% |
Revenue Region | 2023 | 2022 |
---|---|---|
Asia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 5.6 | 0.1 |
2023 | 5.1 | 0.1 |
2022 | 1.8 | 0.1 |
2021 | 18.9 | 1.0 |
2019 | 5.9 | 0.2 |
Timeframe | Performance |
---|---|
1W % | 3.1 |
1Mo % | 31.2 |
3Mo % | 22.0 |
1Yr % | 17.0 |
Pivot | Points |
---|---|
R2 | 10400 |
R1 | 9450 |
S1 | 7600 |
S2 | 6700 |
Link download Laporan Keuangan emiten
Stock | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
TPIA | -704.39 | 674.79 T | 696.88 T | 29,014 B | -822 B | -1,124 B |
BRPT | 89.80 | 70.31 T | 147.32 T | 38,791 B | 5,642 B | 918 B |
ESSA | 14.29 | 10.94 T | 10.66 T | 4,898 B | 2,090 B | 734 B |
AGII | 37.32 | 3.60 T | 7.34 T | 2,835 B | 554 B | 108 B |
SAMF | 9.35 | 3.57 T | 4.73 T | 4,798 B | 652 B | 379 B |
UNIC | 10.00 | 2.72 T | 1.50 T | 5,601 B | 401 B | 337 B |