Democratizing hedge fund level analysis tools for everyone
About |
---|
PT Chandra Asri Petrochemical Tbk, together with its subsidiaries, operates as an integrated petrochemical company in Indonesia and Singapore. It operates through Olefin; Polyolefin; Styrene Monomer; Butadiene; Methyl Tertiary Butyl Ethe; and Tanks and Jetty Rental segments. The company also exports its products. PT Chandra Asri Petrochemical Tbk is headquartered in Jakarta, Indonesia.. |
Info | Profile |
---|---|
Name | Chandra Asri Pacific Tbk. |
Sector | Basic Materials |
Industry | Chemicals |
Code | B1.4 |
Latest Quarterly | 03/31/2025 |
Name | Latest % | A Month Ago % |
---|---|---|
PT. Barito Pacific Tbk | 34.63 | 34.63 |
Scg Chemicals Public Company Limited | 30.57 | 30.57 |
PT. Top Investment Indonesia | 15.0 | 15.0 |
Public < 5% | 10.69 | 10.69 |
Prajogo Pangestu | 5.03 | 5.03 |
Marigold Resources PT. Ltd | 3.92 | 3.92 |
Erwin Ciputra | 0.16 | 0.16 |
Others | 0.0 | 0.0 |
Andre Khor Kah Hin | 0.0 | 0.0 |
Baritono Prajogo Pangestu | 0.0 | 0.0 |
Edi Riva'I | 0.0 | 0.0 |
Fransiskus Ruly Aryawan | 0.0 | 0.0 |
Lim Chong Thian | 0.0 | 0.0 |
Raymond | 0.0 | 0.0 |
Classification | Latest % | Previous % |
---|---|---|
Institution | 84.12 | 84.12 |
Retail | 10.69 | 10.69 |
Individual | 5.19 | 5.19 |
Management | 0.0 | 0.0 |
Revenue Source | 2023 | 2022 |
---|---|---|
Polyolefin | 58.7% | 62.2% |
Olefin | 16.6% | 17.3% |
Styrene Monomer | 10.7% | 11.8% |
Butadiene | 6.9% | 6.8% |
Others | 3.6% | 3.6% |
Methyl Tertiary Butyl Ether & Butene-1 | 3.5% | 1.7% |
Revenue Region | 2023 | 2022 |
---|---|---|
Asia | 100.0% | 100.0% |
Others | 0.0% | 0.0% |
Year | DPS | Yield [%] |
---|---|---|
2024 | 5.6 | 0.1 |
2023 | 5.1 | 0.1 |
2022 | 1.8 | 0.1 |
2021 | 18.9 | 1.0 |
2019 | 5.9 | 0.2 |
Stock | TPIA | TPIA |
Timeframe | Performance |
---|---|
1W % | 5.0 |
1Mo % | 1.8 |
3Mo % | 42.6 |
1Yr % | 15.1 |
Pivot | Points |
---|---|
R2 | 11400 |
R1 | 10625 |
S1 | 9125 |
S2 | 8350 |
Link download Laporan Keuangan emiten
Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
---|---|---|---|---|---|---|
TPIA | -506.86 | 806.72 T | 827.66 T | 41,277 B | -1,503 B | -1,702 B |
BRPT | 144.67 | 118.12 T | 193.80 T | 51,340 B | 4,815 B | 1,072 B |
ESSA | 18.34 | 10.16 T | 9.73 T | 4,620 B | 1,683 B | 539 B |
UNIC | 7.83 | 3.66 T | 2.25 T | 6,056 B | 429 B | 380 B |
AGII | 98.00 | 3.60 T | 7.52 T | 2,825 B | 483 B | 31 B |
SAMF | 19.58 | 3.48 T | 4.73 T | 2,973 B | 333 B | 177 B |